Financiero > Certificados de la Tesorería (CETES)
Certificados de la Tesorería 2024
Publicacion en el D.O.F. | 28 Días | 91 Días |
---|---|---|
04/01/2024 | 11.30 | 11.38 |
11/01/2024 | 11.28 | 11.37 |
18/01/2024 | 11.30 | 11.33 |
25/01/2024 | 11.28 | 11.29 |
01/02/2024 | 11.15 | 11.29 |
08/02/2024 | 11.06 | 11.28 |
15/02/2024 | 11.05 | 11.34 |
22/02/2024 | 11.00 | 11.35 |
29/02/2024 | 11.00 | 11.27 |
07/03/2024 | 11.00 | 11.22 |
14/03/2024 | 11.18 | 11.20 |
21/03/2024 | 10.99 | 11.19 |
27/03/2024 | 10.90 | 11.12 |
04/04/2024 | 10.88 | 11.09 |
11/04/2024 | 10.92 | 11.09 |
18/04/2024 | 11.04 | 11.15 |
25/04/2024 | 11.04 | 11.20 |
02/05/2024 | 10.95 | 11.13 |
09/10/2024 | 11.03 | 11.15 |
16/05/2024 | 10.95 | 11.15 |
23/05/2024 | 11.00 | 11.11 |
30/05/2024 | 11.03 | 11.15 |
06/06/2024 | 11.04 | 11.15 |
13/06/2024 | 11.00 | 11.11 |
20/06/2024 | 10.95 | 11.15 |
27/06/2024 | 10.88 | 11.12 |
04/07/2024 | 11.02 | 11.11 |
11/07/2024 | 10.90 | 11.12 |
18/07/2024 | 10.89 | 11.10 |
25/07/2024 | 10.87 | 11.09 |
01/08/2024 | 10.97 | 11.13 |
08/08/2024 | 10.86 | 11.02 |
15/08/2024 | 10.65 | 10.80 |
22/08/2024 | 10.65 | 10.78 |
29/08/2024 | 10.65 | 10.80 |
05/09/2024 | 10.51 | 10.70 |
12/09/2024 | 10.49 | 10.58 |
19/09/2024 | 10.40 | 10.56 |
26/09/2024 | 10.35 | 10.47 |
03/10/2024 | 10.30 | 10.46 |
10/10/2024 | 10.30 | 10.47 |
17/10/2024 | 10.21 | 10.41 |
24/10/2024 | 10.20 | 10.48 |
31/10/2024 | 10.20 | 10.53 |
07/11/2024 | 10.10 | 10.48 |
14/11/2024 | 10.10 | 10.34 |
21/11/2024 | 10.05 | 10.10 |
27/11/2024 | 9.95 | 10.00 |
05/12/2024 | 9.90 | 9.88 |
11/12/2024 | 9.95 | 9.80 |
19/12/2024 | 9.80 | 9.84 |
Certificados de la Tesorería 2023
Publicacion en el D.O.F. | 28 Días | 91 Días |
---|---|---|
12/01/2023 | 10.46 | 10.82 |
05/01/2023 | 10.49 | 10.79 |
19/01/2023 | 10.70 | 10.87 |
26/01/2023 | 10.80 | 11.05 |
02/02/2023 | 10.78 | 11.06 |
09/02/2023 | 10.82 | 11.01 |
16/02/2023 | 11.05 | 11.60 |
23/02/2023 | 11.04 | 11.48 |
02/03/2023 | 11.05 | 11.55 |
09/03/2023 | 11.19 | 11.63 |
16/03/2023 | 11.30 | 11.63 |
23/03/2023 | 11.28 | 11.55 |
30/03/2023 | 11.34 | 11.61 |
05/04/2023 | 11.28 | 11.47 |
13/04/2023 | 11.30 | 11.57 |
20/04/2023 | 11.30 | 11.58 |
27/04/2023 | 11.27 | 11.57 |
04/05/2023 | 11.40 | 11.59 |
11/05/2023 | 11.39 | 11.55 |
18/05/2023 | 11.25 | 11.46 |
25/05/2023 | 11.25 | 11.44 |
01/06/2023 | 11.20 | 11.37 |
08/06/2023 | 11.32 | 11.35 |
15/06/2023 | 11.15 | 11.27 |
22/06/2023 | 11.09 | 11.40 |
29/06/2023 | 11.02 | 11.20 |
06/07/2023 | 11.30 | 11.29 |
13/07/2023 | 11.29 | 11.40 |
20/07/2023 | 11.18 | 11.39 |
27/07/2023 | 11.09 | 11.30 |
03/08/2023 | 11.28 | 11.34 |
10/08/2023 | 11.25 | 11.19 |
17/08/2023 | 11.26 | 11.35 |
24/08/2023 | 10.96 | 11.40 |
31/08/2023 | 11.07 | 11.40 |
07/09/2023 | 11.00 | 11.30 |
14/09/2023 | 11.25 | 11.40 |
21/09/2023 | 11.00 | 11.40 |
28/09/2023 | 11.05 | 11.39 |
05/10/2023 | 11.05 | 11.30 |
12/10/2023 | 11.05 | 11.40 |
19/10/2023 | 10.95 | 11.40 |
26/10/2023 | 11.26 | 11.43 |
01/11/2023 | 11.09 | 11.39 |
09/11/2023 | 10.95 | 11.41 |
17/11/2023 | 10.87 | 11.39 |
23/11/2023 | 10.75 | 11.33 |
30/11/2023 | 10.78 | 11.30 |
07/12/2023 | 11.25 | 11.33 |
14/12/2023 | 11.25 | 11.30 |
21/12/2023 | 11.09 | 11.20 |
28/12/2023 | 11.26 | 11.27 |
Certificados de la Tesorería 2022
Publicacion en el D.O.F. | 28 Días | 91 Días |
---|---|---|
06/01/2022 | 5.51 | 5.98 |
13/01/2022 | 5.52 | 5.97 |
20/01/2022 | 5.57 | 6.07 |
27/01/2022 | 5.50 | 6.01 |
03/02/2022 | 5.84 | 6.15 |
10/02/2022 | 5.75 | 6.11 |
17/02/2022 | 5.95 | 6.33 |
24/02/2022 | 5.94 | 6.29 |
03/03/2022 | 6.06 | 6.44 |
10/03/2022 | 6.15 | 6.49 |
17/03/2022 | 6.33 | 6.75 |
24/03/2022 | 6.49 | 6.70 |
31/03/2022 | 6.52 | 6.94 |
07/04/2022 | 6.52 | 7.10 |
13/04/2022 | 6.52 | 7.09 |
21/04/2022 | 6.50 | 7.20 |
28/04/2022 | 6.68 | 7.27 |
05/05/2022 | 6.85 | 7.46 |
12/05/2022 | 6.97 | 7.46 |
17/05/2022 | 6.93 | 7.46 |
26/05/2022 | 6.90 | 7.55 |
02/06/2022 | 7.01 | 7.69 |
09/06/2022 | 7.32 | 7.90 |
16/06/2022 | 7.15 | 8.05 |
23/06/2022 | 7.50 | 8.17 |
30/06/2022 | 7.56 | 8.24 |
07/07/2022 | 7.70 | 8.36 |
14/07/2022 | 7.55 | 8.45 |
21/07/2022 | 7.74 | 8.70 |
28/07/2022 | 8.05 | 8.62 |
04/08/2022 | 8.01 | 8.66 |
11/08/2022 | 8.30 | 8.79 |
18/08/2022 | 8.35 | 8.97 |
25/08/2022 | 8.35 | 9.06 |
01/09/2022 | 8.35 | 9.20 |
08/09/2022 | 8.55 | 9.34 |
15/09/2022 | 8.75 | 9.37 |
22/09/2022 | 8.61 | 9.49 |
29/09/2022 | 9.25 | 9.75 |
06/10/2022 | 9.00 | 9.50 |
13/10/2022 | 8.90 | 9.89 |
20/10/2022 | 8.80 | 9.99 |
27/10/2022 | 9.00 | 10.10 |
03/11/2022 | 9.40 | 10.05 |
10/11/2022 | 9.19 | 10.20 |
17/11/2022 | 9.37 | 10.14 |
24/11/2022 | 9.70 | 10.30 |
01/12/2022 | 9.68 | 10.33 |
08/12/2022 | 10.00 | 10.59 |
15/12/2022 | 9.80 | 10.55 |
22/12/2022 | 10.20 | 10.50 |
29/12/2022 | 10.10 | 10.70 |
Certificados de la Tesorería 2021
Publicacion en el D.O.F. | 28 Días | 91 Días |
---|---|---|
07/01/2021 | 4.28 | 4.28 |
14/01/2021 | 4.19 | 4.20 |
21/01/2021 | 4.19 | 4.19 |
28/01/2021 | 4.22 | 4.19 |
04/02/2021 | 4.24 | 4.21 |
11/02/2021 | 4.19 | 4.22 |
18/02/2021 | 4.01 | 4.02 |
25/02/2021 | 4.02 | 4.03 |
04/03/2021 | 4.06 | 4.03 |
11/03/2021 | 4.05 | 4.05 |
18/03/2021 | 4.05 | 4.07 |
25/03/2021 | 4.03 | 4.06 |
31/03/2021 | 4.08 | 4.16 |
08/04/2021 | 4.07 | 4.12 |
15/04/2021 | 4.07 | 4.15 |
22/04/2021 | 4.06 | 4.11 |
29/04/2021 | 4.06 | 4.15 |
06/05/2021 | 4.07 | 4.14 |
13/05/2021 | 4.06 | 4.17 |
20/05/2021 | 4.05 | 4.13 |
27/05/2021 | 4.07 | 4.18 |
03/06/2021 | 4.02 | 4.14 |
10/06/2021 | 4.04 | 4.12 |
17/06/2021 | 4.00 | 4.08 |
24/06/2021 | 4.03 | 4.14 |
01/07/2021 | 4.30 | 4.40 |
08/07/2021 | 4.30 | 4.53 |
15/07/2021 | 4.30 | 4.59 |
22/07/2021 | 4.33 | 4.73 |
29/07/2021 | 4.35 | 4.82 |
05/08/2021 | 4.33 | 4.84 |
12/08/2021 | 4.50 | 4.85 |
19/08/2021 | 4.50 | 4.85 |
26/08/2021 | 4.49 | 4.82 |
02/09/2021 | 4.39 | 4.76 |
09/09/2021 | 4.49 | 4.80 |
15/09/2021 | 4.60 | 4.83 |
23/09/2021 | 4.58 | 4.90 |
30/09/2021 | 4.69 | 5.13 |
07/10/2021 | 4.81 | 5.15 |
14/10/2021 | 4.79 | 5.23 |
21/10/2021 | 4.83 | 5.28 |
28/10/2021 | 4.93 | 5.44 |
03/11/2021 | 5.00 | 5.51 |
11/11/2021 | 5.14 | 5.52 |
18/11/2021 | 5.00 | 5.37 |
25/11/2021 | 5.05 | 5.45 |
02/12/2021 | 5.10 | 5.50 |
09/12/2021 | 5.20 | 5.54 |
16/12/2021 | 5.20 | 5.52 |
23/12/2021 | 5.45 | 5.75 |
30/12/2021 | 5.49 | 5.87 |
Certificados de la Tesorería 2020
Publicion en el D.O.F. | 28 Días | 91 Días |
---|---|---|
02/01/2020 | 7.25 | 7.30 |
09/01/2020 | 7.26 | 7.22 |
16/01/2020 | 7.00 | 7.15 |
23/01/2020 | 7.05 | 7.11 |
30/01/2020 | 7.04 | 7.08 |
06/02/2020 | 6.99 | 7.00 |
13/02/2020 | 7.00 | 6.96 |
20/02/2020 | 6.95 | 6.88 |
27/02/2020 | 6.91 | 6.86 |
05/03/2020 | 6.70 | 6.65 |
12/03/2020 | 6.81 | 6.83 |
19/03/2020 | 7.15 | 7.28 |
26/03/2020 | 6.59 | 6.57 |
02/04/2020 | 6.39 | 6.41 |
08/04/2020 | 6.23 | 6.20 |
16/04/2020 | 6.00 | 6.00 |
23/04/2020 | 6.00 | 6.04 |
30/04/2020 | 5.84 | 5.78 |
07/05/2020 | 5.70 | 5.68 |
14/05/2020 | 5.39 | 5.32 |
21/05/2020 | 5.39 | 5.28 |
28/05/2020 | 5.38 | 5.28 |
04/06/2020 | 5.27 | 5.22 |
11/06/2020 | 5.15 | 5.13 |
18/06/2020 | 4.98 | 5.00 |
25/06/2020 | 4.85 | 4.88 |
02/07/2020 | 4.81 | 4.84 |
09/07/2020 | 4.95 | 4.79 |
16/07/2020 | 4.90 | 4.70 |
23/07/2020 | 4.80 | 4.66 |
30/07/2020 | 4.63 | 4.54 |
06/08/2020 | 4.53 | 4.55 |
13/08/2020 | 4.48 | 4.49 |
20/08/2020 | 4.43 | 4.45 |
27/08/2020 | 4.50 | 4.48 |
03/09/2020 | 4.42 | 4.48 |
10/09/2020 | 4.41 | 4.42 |
17/09/2020 | 4.45 | 4.41 |
24/09/2020 | 4.25 | 4.32 |
01/10/2020 | 4.18 | 4.27 |
08/10/2020 | 4.26 | 4.28 |
15/10/2020 | 4.22 | 4.27 |
22/10/2020 | 4.14 | 4.26 |
29/10/2020 | 4.22 | 4.29 |
05/11/2020 | 4.25 | 4.30 |
12/11/2020 | 4.14 | 4.20 |
19/11/2020 | 4.24 | 4.35 |
26/11/2020 | 4.28 | 4.32 |
03/12/2020 | 4.35 | 4.34 |
10/12/2020 | 4.26 | 4.29 |
17/12/2020 | 4.23 | 4.28 |
24/12/2020 | 4.27 | 4.28 |
31/12/2020 | 4.24 | 4.28 |
Certificados de la Tesorería 2019
Publicion en el D.O.F. | 28 Días | 91 Días |
---|---|---|
03/01/2019 | 8.06 | 8.3 |
10/01/2019 | 8 | 8.28 |
17/01/2019 | 7.91 | 8.2 |
24/01/2019 | 7.91 | 8.18 |
31/01/2019 | 7.86 | 8.17 |
07/02/2019 | 7.9 | 8.14 |
14/02/2019 | 7.88 | 8.13 |
21/02/2019 | 7.85 | 8.1 |
28/02/2019 | 8.1 | 8.12 |
07/03/2019 | 8 | 8.08 |
14/03/2019 | 8.09 | 8.11 |
21/03/2019 | 8.15 | 8.09 |
28/03/2019 | 7.85 | 8.07 |
04/04/2019 | 7.8 | 8.07 |
11/04/2019 | 7.76 | 8.05 |
17/04/2019 | 7.81 | 8.05 |
25/04/2019 | 7.75 | 8.07 |
02/05/2019 | 8.2 | 8.15 |
09/05/2019 | 8.02 | 8.19 |
16/05/2019 | 8.05 | 8.25 |
23/05/2019 | 8.03 | 8.24 |
30/05/2019 | 8.05 | 8.25 |
06/06/2019 | 8.3 | 8.35 |
13/06/2019 | 8.28 | 8.3 |
20/06/2019 | 8.24 | 8.2 |
27/06/2019 | 8.18 | 8.19 | 04/07/2019 | 8.1 | 8.13 |
11/07/2019 | 8.17 | 8.18 |
18/07/2019 | 8.13 | 8.17 |
25/07/2019 | 8.15 | 8.15 |
01/08/2019 | 8.01 | 8.12 |
08/08/2019 | 8.15 | 8.09 |
15/08/2019 | 8.05 | 8.04 |
22/08/2019 | 7.96 | 7.89 |
29/08/2019 | 7.87 | 7.82 |
05/09/2019 | 7.81 | 7.8 |
12/09/2019 | 7.72 | 7.73 |
19/09/2019 | 7.72 | 7.67 |
03/10/2019 | 7.65 | 7.61 |
10/10/2019 | 7.7 | 7.59 |
17/10/2019 | 7.67 | 7.59 |
24/10/2019 | 7.65 | 7.57 |
31/10/2019 | 7.62 | 7.56 |
07/11/2019 | 7.55 | 7.52 |
14/11/2019 | 7.45 | 7.44 |
21/11/2019 | 7.43 | 7.44 |
28/11/2019 | 7.46 | 7.47 |
05/12/2019 | 7.4 | 7.44 |
11/12/2019 | 7.04 | 7.28 |
19/12/2019 | 6.8 | 7.14 |
26/12/2019 | 7.25 | 7.37 |
Certificados de la Tesorería 2018
Publicion en el D.O.F. | 28 Días | 91 Días |
---|---|---|
04/01/2018 | 7.25 | 7.35 |
11/01/2018 | 7.24 | 7.33 |
18/01/2018 | 7.24 | 7.36 |
25/01/2018 | 7.25 | 7.4 |
01/02/2018 | 7.24 | 7.43 |
08/02/2018 | 7.35 | 7.55 |
15/02/2018 | 7.5 | 7.61 |
22/02/2018 | 7.49 | 7.66 |
01/03/2018 | 7.47 | 7.64 |
08/03/2018 | 7.5 | 7.66 |
15/03/2018 | 7.46 | 7.64 |
22/03/2018 | 7.44 | 7.64 |
29/03/2018 | 7.49 | 7.68 |
05/04/2018 | 7.46 | 7.67 |
12/04/2018 | 7.47 | 7.64 |
19/04/2018 | 7.45 | 7.63 |
26/04/2018 | 7.45 | 7.63 |
03/05/2018 | 7.47 | 7.64 |
10/05/2018 | 7.52 | 7.73 |
17/05/2018 | 7.58 | 7.81 |
24/05/2018 | 7.51 | 7.77 |
31/05/2018 | 7.48 | 7.75 |
07/06/2018 | 7.51 | 7.8 |
14/06/2018 | 7.62 | 7.9 |
21/06/2018 | 7.71 | 7.92 |
28/06/2018 | 7.7 | 7.88 | 05/07/2018 | 7.72 | 7.92 |
12/07/2018 | 7.74 | 7.9 |
19/07/2018 | 7.74 | 7.88 |
26/07/2018 | 7.72 | 7.89 |
02/08/2018 | 7.74 | 7.9 |
09/08/2018 | 7.74 | 7.89 |
16/08/2018 | 7.74 | 7.89 |
23/08/2018 | 7.71 | 7.9 |
30/08/2018 | 7.72 | 7.89 |
06/09/2018 | 7.7 | 7.93 |
13/09/2018 | 7.7 | 7.9 |
20/09/2018 | 7.69 | 7.93 |
27/09/2018 | 7.65 | 7.9 |
04/10/2018 | 7.67 | 7.87 |
11/10/2018 | 7.7 | 7.88 |
18/10/2018 | 7.65 | 7.85 |
25/10/2018 | 7.72 | 7.95 |
01/11/2018 | 7.76 | 8.24 |
08/11/2018 | 7.71 | 8.19 |
15/11/2018 | 7.79 | 8.25 |
22/11/2018 | 7.94 | 8.23 |
29/11/2018 | 7.97 | 8.25 |
06/12/2018 | 7.95 | 8.24 |
13/12/2018 | 7.97 | 8.32 |
20/12/2018 | 8 | 8.27 |
27/12/2018 | 8.17 | 8.31 |
Certificados de la Tesorería 2017
Publicion en el D.O.F. | 28 Días | 91 Días |
---|---|---|
05/01/2017 | 5.82 | 6.02 |
12/01/2017 | 5.87 | 6.32 |
19/01/2017 | 5.86 | 6.31 |
26/01/2017 | 5.77 | 6.36 |
02/02/2017 | 5.88 | 6.38 |
09/02/2017 | 5.9 | 6.29 |
16/02/2017 | 6.21 | 6.39 |
23/02/2017 | 6.24 | 6.42 |
03/03/2017 | 6.25 | 6.4 |
09/03/2017 | 6.29 | 6.52 |
23/03/2017 | 6.32 | 6.58 |
30/03/2017 | 6.43 | 6.65 |
06/04/2017 | 6.48 | 6.65 |
12/04/2017 | 6.54 | 6.66 |
20/04/2017 | 6.47 | 6.65 |
27/04/2017 | 6.5 | 6.68 |
04/05/2017 | 6.5 | 6.71 |
11/05/2017 | 6.49 | 6.78 |
18/05/2017 | 6.53 | 6.82 |
24/05/2017 | 6.71 | 6.96 |
01/06/2017 | 6.72 | 7.07 |
08/06/2017 | 6.74 | 7.02 |
15/06/2017 | 6.79 | 7.06 |
22/06/2017 | 6.87 | 7.04 |
29/06/2017 | 6.96 | 7.06 |
06/07/2017 | 7 | 7.1 | 13/07/2017 | 6.98 | 7.07 |
20/07/2017 | 6.99 | 7.06 |
27/07/2017 | 6.99 | 7.08 |
03/08/2017 | 6.99 | 7.1 |
10/08/2017 | 6.96 | 7.13 |
17/08/2017 | 6.91 | 7.12 |
24/08/2017 | 6.92 | 7.1 |
31/08/2017 | 6.91 | 7.11 |
07/09/2017 | 6.98 | 7.11 |
14/09/2017 | 6.98 | 7.1 |
21/09/2017 | 6.98 | 7.07 |
28/09/2017 | 7 | 7.07 |
05/10/2017 | 7.03 | 7.06 |
12/10/2017 | 7.03 | 7.06 |
19/10/2017 | 7.04 | 7.14 |
24/10/2017 | 7.02 | 7.1 |
02/11/2017 | 7.03 | 7.13 |
09/11/2017 | 7.02 | 7.12 |
16/11/2017 | 7.01 | 7.13 |
23/11/2017 | 7.02 | 7.14 |
30/11/2017 | 7.01 | 7.15 |
07/12/2017 | 7.02 | 7.23 |
14/12/2017 | 7.19 | 7.3 |
21/12/2017 | 7.24 | 7.34 |
28/12/2017 | 7.22 | 7.36 |
Certificados de la Tesorería 2016
Publicion en el D.O.F. | 28 Días | 91 Días |
---|---|---|
07/01/2016 | 3.05 | 3.27 |
14/01/2016 | 3.05 | 3.28 |
21/01/2016 | 3.09 | 3.29 |
28/01/2016 | 3.14 | 3.34 |
04/02/2016 | 3.16 | 3.36 |
11/02/2016 | 3.2 | 3.38 |
18/02/2016 | 3.23 | 3.4 |
25/02/2016 | 3.85 | 3.99 |
03/03/2016 | 3.88 | 3.98 |
10/03/2016 | 3.78 | 3.93 |
17/03/2016 | 3.8 | 3.91 |
23/03/2016 | 3.78 | 3.87 |
31/03/2016 | 3.76 | 3.87 |
07/04/2016 | 3.73 | 3.86 |
14/04/2016 | 3.74 | 3.84 |
21/04/2016 | 3.74 | 3.79 |
28/04/2016 | 3.76 | 3.83 |
05/05/2016 | 3.77 | 3.82 |
12/05/2016 | 3.77 | 3.85 |
19/05/2016 | 3.81 | 3.87 |
26/05/2016 | 3.9 | 4.2 |
02/06/2016 | 3.8 | 4.13 |
09/06/2016 | 3.78 | 4.05 |
16/06/2016 | 3.83 | 4.21 |
23/06/2016 | 3.76 | 4.1 |
30/06/2016 | 3.86 | 4.19 | 07/07/2016 | 4.23 | 4.4 |
14/07/2016 | 4.19 | 4.38 |
21/07/2016 | 4.21 | 4.38 |
28/07/2016 | 4.21 | 4.4 |
04/08/2016 | 4.22 | 4.38 |
11/08/2016 | 4.22 | 4.35 |
18/08/2016 | 4.27 | 4.33 |
25/08/2016 | 4.23 | 4.38 |
01/09/2016 | 4.29 | 4.4 |
08/09/2016 | 4.23 | 4.38 |
15/09/2016 | 4.22 | 4.34 |
22/09/2016 | 4.27 | 4.5 |
29/09/2016 | 4.41 | 4.79 |
06/10/2016 | 4.7 | 4.84 |
13/10/2016 | 4.7 | 4.87 |
20/10/2016 | 4.67 | 4.81 |
27/10/2016 | 4.68 | 4.87 |
03/11/2016 | 4.75 | 4.91 |
10/11/2016 | 4.81 | 5.07 |
17/11/2016 | 5.56 | 5.96 |
24/11/2016 | 5.48 | 5.94 |
01/12/2016 | 5.62 | 5.99 |
08/12/2016 | 5.59 | 5.85 |
15/12/2016 | 5.51 | 5.7 |
22/12/2016 | 5.65 | 5.83 |
29/12/2016 | 5.69 | 5.96 |
Certificados de la Tesorería 2015
Publicion en el D.O.F. | 28 Días | 91 Días |
---|---|---|
08/01/2015 | 2.93 | 2.43 |
15/01/2015 | 2.9 | 2.79 |
22/01/2015 | 2.91 | 2.72 |
29/01/2015 | 2.89 | 2.75 |
05/02/2015 | 2.89 | 2.74 |
12/02/2015 | 2.9 | 2.78 |
19/02/2015 | 2.96 | 2.83 |
26/02/2015 | 3.02 | 2.9 |
05/03/2015 | 3.01 | 3.01 |
12/03/2015 | 3.18 | 3.05 |
19/03/2015 | 3.17 | 3.04 |
26/03/2015 | 3.1 | 3.05 |
01/04/2015 | 3.16 | 3.02 |
09/04/2015 | 3.11 | 3.02 |
16/04/2015 | 3.08 | 3 |
23/04/2015 | 3.08 | 2.96 |
30/04/2015 | 3.04 | 2.85 |
07/05/2015 | 3.09 | 2.98 |
14/05/2015 | 3.08 | 2.97 |
21/05/2015 | 3.09 | 2.99 |
28/05/2015 | 3.08 | 2.99 |
04/06/2015 | 3.1 | 2.97 |
11/06/2015 | 3.11 | 2.96 |
18/06/2015 | 3.14 | 2.94 |
25/06/2015 | 3.11 | 2.98 |
Certificados de la Tesorería 2014
Publicion en el D.O.F. | 28 Días | 91 Días |
---|---|---|
02/01/14 | 3.44 | 3.16 |
09/01/2014 | 3.42 | 3.17 |
16/01/14 | 3.36 | 3.05 |
23/01/14 | 3.39 | 3.13 |
30/01/14 | 3.42 | 3.18 |
06/02/2014 | 3.44 | 3.18 |
13/02/14 | 3.39 | 3.16 |
20/02/14 | 3.39 | 3.14 |
27/02/14 | 3.34 | 3.15 |
06/03/14 | 3.31 | 3.16 |
13/03/14 | 3.27 | 3.14 |
20/03/14 | 3.29 | 3.19 |
27/03/14 | 3.3 | 3.19 |
03/04/14 | 3.34 | 3.22 |
10/04/14 | 3.34 | 3.2 |
16/04/14 | 3.35 | 3.22 |
24/04/14 | 3.39 | 3.25 |
30/04/14 | 3.42 | 3.25 |
08/05/14 | 3.44 | 3.25 |
15/05/14 | 3.44 | 3.26 |
22/05/14 | 3.4 | 3.28 |
29/05/14 | 3.38 | 3.31 |
05/06/14 | 3.4 | 3.29 |
12/06/14 | 3 | 2.92 |
19/06/14 | 2.99 | 2.95 |
26/06/14 | 2.91 | 2.9 | 03/07/14 | 2.91 | 2.85 |
10/07/14 | 2.92 | 2.85 |
17/07/14 | 2.89 | 2.84 |
24/07/14 | 2.89 | 2.82 |
31/07/14 | 2.91 | 2.8 |
07/08/14 | 2.95 | 2.78 |
14/08/14 | 2.89 | 2.77 |
21/08/14 | 2.86 | 2.76 |
28/08/14 | 2.87 | 2.76 |
04/09/14 | 2.85 | 2.76 |
11/09/14 | 2.87 | 2.84 |
18/09/14 | 2.86 | 2.86 |
25/09/14 | 2.86 | 2.86 |
02/10/14 | 2.94 | 2.85 |
09/10/14 | 2.96 | 2.86 |
16/10/14 | 2.98 | 2.96 |
23/10/14 | 2.96 | 2.93 |
30/10/14 | 2.92 | 2.9 |
06/11/14 | 2.92 | 2.91 |
13/11/14 | 2.95 | 2.9 |
20/11/14 | 2.92 | 2.83 |
27/11/14 | 2.87 | 2.76 |
04/12/14 | 2.89 | 2.84 |
11/12/14 | 2.91 | 2.85 |
18/12/14 | 2.94 | 2.84 |
24/12/14 | 2.94 | 2.78 |
31/12/14 | 2.94 | 2.74 |