Financiero > Equivalencia del dólar
Tipo de cambio del dólar americano 2024
Día | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17.1633 | 17.0633 | 16.5323 | 18.2478 | 18.5970 | 20.0378 | ||||||
2 | 16.9190 | 17.1335 | 16.6578 | 17.0958 | 18.3897 | 18.7060 | 19.6535 | 19.6440 | ||||
3 | 17.0297 | 16.5673 | 16.9393 | 17.0177 | 18.2485 | 19.7980 | 19.3885 | |||||
4 | 17.0492 | 17.0217 | 16.5415 | 17.6338 | 18.1355 | 19.8335 | 19.4678 | 20.0908 | ||||
5 | 17.0458 | 16.9828 | 16.5173 | 17.8607 | 18.0958 | 19.0442 | 19.8460 | 20.0367 | ||||
6 | 17.1447 | 16.9257 | 17.0042 | 17.5592 | 19.3905 | 20.0028 | 20.2695 | |||||
7 | 17.0357 | 16.8728 | 16.8947 | 17.5335 | 19.3300 | 19.2127 | 20.3093 | |||||
8 | 16.8987 | 17.0398 | 16.8770 | 16.4758 | 16.9083 | 18.0977 | 19.1890 | 19.3388 | 19.8277 | |||
9 | 16.8133 | 17.1023 | 16.3357 | 16.9087 | 18.0095 | 19.09 | 20.0172 | 19.3532 | ||||
10 | 16.9347 | 16.3932 | 16.8660 | 18.2622 | 17.9428 | 19.8798 | 19.4175 | |||||
11 | 16.9912 | 16.7985 | 16.4883 | 18.3848 | 17.8288 | 20.0583 | 19.5113 | 20.1332 | ||||
12 | 16.9898 | 17.0855 | 16.8083 | 16.4583 | 18.4457 | 17.8192 | 18.8368 | 19.8390 | 20.4502 | |||
13 | 17.0680 | 16.8272 | 16.7690 | 18.7832 | 19.0320 | 19.5887 | 20.5693 | |||||
14 | 17.1982 | 16.7127 | 16.8072 | 18.5385 | 19.0387 | 19.3983 | 20.6025 | |||||
15 | 16.8580 | 17.1105 | 16.6920 | 16.6693 | 16.8460 | 17.6502 | 18.8478 | 19.3420 | 20.4940 | |||
16 | 16.8983 | 17.0680 | 16.6815 | 16.6782 | 17.7837 | 18.6513 | 19.6200 | |||||
17 | 17.1598 | 17.0252 | 16.6893 | 18.4512 | 17.6795 | 19.2483 | 19.8925 | |||||
18 | 17.2957 | 16.9948 | 18.5248 | 17.7438 | 19.2670 | 19.9313 | ||||||
19 | 17.1995 | 17.0602 | 16.7100 | 17.1145 | 18.4128 | 17.8907 | 18.6228 | 19.3033 | 20.3887 | |||
20 | 17.0500 | 16.8523 | 16.6217 | 18.4230 | 18.7357 | 19.2773 | 20.1848 | |||||
21 | 17.0458 | 16.7590 | 16.5668 | 18.4027 | 18.9448 | 19.8325 | ||||||
22 | 17.1325 | 17.0603 | 16.7620 | 17.2120 | 16.6138 | 17.9970 | 19.2535 | 20.0075 | ||||
23 | 17.1125 | 17.1210 | 17.1243 | 16.6405 | 17.9107 | 19.4235 | 19.3725 | 19.8985 | ||||
24 | 17.3520 | 16.9995 | 16.6945 | 18.1848 | 18.0987 | 19.4150 | 19.9338 | |||||
25 | 17.1673 | 16.7367 | 17.1098 | 17.9627 | 18.3458 | 19.3562 | 19.8385 | |||||
26 | 17.2375 | 17.1260 | 16.7032 | 17.1883 | 18.1372 | 18.3850 | 19.0708 | 19.5870 | ||||
27 | 17.1260 | 16.6780 | 16.7023 | 18.2215 | 19.3820 | 19.6290 | ||||||
28 | 17.0605 | 16.6568 | 18.3773 | 19.6692 | 19.9303 | |||||||
29 | 17.1657 | 17.0962 | 17.1552 | 16.7457 | 18.4475 | 19.6037 | 20.0007 | |||||
30 | 17.2333 | 17.0243 | 16.9500 | 18.6818 | 19.8168 | 19.6697 | 20.0208 | |||||
31 | 17.1932 | 16.9377 | 18.7900 | 20.1617 |
Tipo de cambio del dólar americano 2023
Día | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.7937 | 18.3448 | 17.7418 | 16.7303 | 16.9170 | 18.0368 | 17.3730 | |||||
2 | 19.4715 | 18.7390 | 18.1700 | 17.9975 | 17.5673 | 16.8533 | 17.4127 | |||||
3 | 19.4883 | 18.6232 | 18.1260 | 18.0415 | 18.0325 | 17.1358 | 17.0193 | 17.5920 | 17.9305 | |||
4 | 19.4220 | 18.1070 | 17.9060 | 17.0517 | 17.2892 | 17.1113 | 17.9025 | 17.2143 | ||||
5 | 19.3568 | 18.1185 | 17.5063 | 17.0260 | 17.1750 | 18.0170 | 17.4060 | |||||
6 | 19.3672 | 18.0123 | 17.4732 | 17.0040 | 17.3492 | 18.2407 | 17.4117 | 17.4215 | ||||
7 | 18.8895 | 18.0122 | 17.4192 | 17.2825 | 17.0555 | 17.5805 | 17.5308 | 17.2685 | ||||
8 | 19.0517 | 18.1155 | 17.7863 | 17.3608 | 17.0608 | 17.5543 | 17.5097 | 17.4197 | ||||
9 | 19.1753 | 18.9435 | 17.9662 | 17.8213 | 17.4085 | 17.1122 | 18.1837 | 17.5017 | ||||
10 | 19.1648 | 18.9543 | 18.0577 | 18.3323 | 17.7608 | 17.1012 | 17.0767 | 18.3482 | 17.4888 | |||
11 | 19.1108 | 18.1765 | 17.5845 | 17.0605 | 16.9548 | 17.5767 | 17.9917 | 17.3688 | ||||
12 | 19.1108 | 18.1870 | 17.6287 | 17.2840 | 17.0783 | 17.3813 | 17.8420 | |||||
13 | 18.8735 | 18.6893 | 18.4083 | 18.0660 | 17.3120 | 16.8537 | 17.2553 | 17.9132 | 17.7480 | 17.4470 | ||
14 | 18.6327 | 18.8302 | 18.0152 | 17.2185 | 16.8905 | 17.0045 | 17.1235 | 17.6138 | 17.3980 | |||
15 | 18.5383 | 18.6427 | 17.6142 | 17.1247 | 17.0672 | 17.1042 | 17.3917 | 17.2990 | ||||
16 | 18.7922 | 18.6428 | 18.9972 | 17.5380 | 17.1762 | 17.1388 | 18.0362 | 17.3387 | ||||
17 | 18.7913 | 18.5497 | 18.9095 | 18.0638 | 17.4672 | 16.7892 | 17.0768 | 17.9568 | 17.2708 | |||
18 | 18.7493 | 18.0868 | 17.5872 | 16.7858 | 17.1225 | 17.0807 | 17.9097 | 17.1908 | ||||
19 | 18.7493 | 18.0630 | 17.7342 | 17.0792 | 16.7480 | 17.1307 | 18.2440 | 17.2277 | ||||
20 | 19.0327 | 18.4142 | 18.0448 | 17.0945 | 16.7667 | 17.0805 | 18.2873 | 17.0652 | ||||
21 | 18.3970 | 18.8977 | 18.0090 | 17.2043 | 16.8460 | 17.0477 | 17.0240 | 17.2175 | 17.0673 | |||
22 | 18.3938 | 18.6755 | 17.6930 | 17.1547 | 17.0202 | 17.1675 | 17.2102 | 17.0590 | ||||
23 | 18.9257 | 18.3483 | 18.5437 | 17.8680 | 17.1713 | 16.9267 | 18.2343 | 17.2133 | ||||
24 | 18.8267 | 18.4107 | 18.4902 | 17.9988 | 17.9687 | 16.9393 | 16.8077 | 18.1218 | 17.1787 | |||
25 | 18.8318 | 18.0082 | 17.8195 | 16.8367 | 16.8090 | 17.1568 | 18.2842 | |||||
26 | 18.8200 | 18.0892 | 17.8252 | 17.1795 | 16.9075 | 17.3733 | 18.3122 | 16.9738 | ||||
27 | 18.8355 | 18.4023 | 18.5178 | 18.1030 | 17.1445 | 16.8825 | 17.4758 | 18.2178 | 17.1268 | 16.9727 | ||
28 | 18.4077 | 18.3830 | 18.0723 | 17.1013 | 16.7338 | 16.7718 | 17.7287 | 17.1555 | 16.9220 | |||
29 | 18.2523 | 17.6723 | 17.0720 | 16.7432 | 17.6195 | 17.1357 | 16.8935 | |||||
30 | 18.7872 | 18.1052 | 17.5605 | 17.1187 | 16.8402 | 18.0752 | 17.1870 | |||||
31 | 18.7793 | 18.0932 | 17.6532 | 16.6895 | 16.7477 | 18.0640 |
Tipo de cambio del dólar americano 2022
Día | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.6352 | 20.4257 | 19.9112 | 19.6940 | 20.1335 | 20.3485 | 20.0962 | 19.8245 | 19.3965 | |||
2 | 20.5800 | 20.5272 | 20.3728 | 19.7388 | 20.2633 | 20.2473 | 19.1433 | |||||
3 | 20.4672 | 20.6003 | 20.7193 | 20.4075 | 19.5585 | 20.5152 | 20.0925 | 19.7463 | ||||
4 | 20.5890 | 20.5562 | 20.7033 | 19.8432 | 20.3350 | 20.3817 | 20.6305 | 20.0008 | 19.6673 | |||
5 | 20.4742 | 19.7443 | 20.2535 | 20.2877 | 20.3358 | 19.9753 | 19.9698 | 19.3422 | ||||
6 | 20.3977 | 19.9012 | 20.2218 | 19.5742 | 20.5598 | 19.9620 | 20.1267 | 19.7567 | ||||
7 | 20.4588 | 20.9262 | 20.0665 | 19.5547 | 20.7228 | 20.1380 | 20.1087 | 19.5202 | 19.8030 | |||
8 | 20.7325 | 21.1947 | 20.1605 | 19.5998 | 20.6022 | 20.4010 | 20.0297 | 19.4647 | 19.6977 | |||
9 | 20.6413 | 21.3775 | 20.1085 | 19.5900 | 20.2789 | 20.0203 | 19.4775 | 19.6732 | ||||
10 | 20.4237 | 20.5008 | 20.9677 | 20.3172 | 19.6128 | 20.2715 | 20.0502 | 19.5887 | ||||
11 | 20.4453 | 20.4148 | 20.9743 | 20.1200 | 20.3720 | 20.4423 | 19.9562 | 19.9752 | 19.3940 | |||
12 | 20.3785 | 20.0093 | 20.2592 | 20.7473 | 19.9595 | 19.9027 | 19.9652 | |||||
13 | 20.3660 | 19.8407 | 20.3200 | 19.9297 | 20.7882 | 19.7957 | 20.0352 | 19.8192 | ||||
14 | 20.3607 | 20.4188 | 20.9695 | 20.4527 | 20.7613 | 20.0550 | 20.0398 | 19.5353 | 19.6458 | |||
15 | 20.4110 | 20.8908 | 20.6583 | 20.9415 | 19.8740 | 19.9768 | 19.4015 | 19.6955 | ||||
16 | 20.3992 | 20.8743 | 20.1443 | 20.6675 | 19.8618 | 19.3818 | 19.7963 | |||||
17 | 20.3118 | 20.3335 | 20.7035 | 20.0782 | 20.5728 | 19.9303 | 20.0838 | 19.3137 | ||||
18 | 20.3002 | 20.2978 | 20.5585 | 19.7967 | 19.9637 | 20.6110 | 20.0387 | 19.9913 | 19.4333 | |||
19 | 20.4030 | 19.9377 | 19.9663 | 20.3957 | 20.0835 | 20.0525 | 20.0207 | 19.7932 | ||||
20 | 20.4600 | 20.0447 | 19.9267 | 20.4760 | 20.4407 | 19.9943 | 20.1272 | 19.7557 | ||||
21 | 20.4507 | 20.3063 | 20.0383 | 20.2442 | 20.4913 | 20.0000 | 20.0448 | 19.7482 | ||||
22 | 20.2825 | 20.4145 | 20.1802 | 20.1963 | 20.6562 | 20.1957 | 20.0027 | 19.4930 | 19.6932 | |||
23 | 20.2977 | 20.2782 | 19.8657 | 20.0465 | 20.1598 | 19.9608 | 19.4667 | 19.5740 | ||||
24 | 20.4598 | 20.2435 | 20.1800 | 19.8282 | 20.0365 | 19.9982 | 19.9647 | 19.3683 | ||||
25 | 20.6308 | 20.6525 | 20.1313 | 20.3183 | 19.8870 | 20.5150 | 19.9198 | 19.9535 | 19.3692 | |||
26 | 20.6683 | 20.2992 | 19.8377 | 20.4652 | 19.9437 | 20.1627 | 19.8712 | 19.4287 | ||||
27 | 20.6415 | 20.3560 | 19.7933 | 19.8707 | 20.4330 | 20.3517 | 19.8553 | 19.3983 | ||||
28 | 20.7383 | 20.4465 | 19.9577 | 20.4707 | 19.8797 | 20.5120 | 20.3570 | 19.8365 | 19.3393 | 19.4407 | ||
29 | 20.1195 | 20.5670 | 19.9847 | 20.3778 | 19.9268 | 20.3058 | 19.3250 | 19.4143 | ||||
30 | 19.9942 | 19.5965 | 20.1443 | 19.9945 | 20.1927 | 19.2160 | 19.3615 | |||||
31 | 20.8597 | 19.8632 | 19.4953 | 20.1465 | 19.8303 |
Tipo de cambio del dólar americano 2021
Día | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.9390 | 19.9213 | 19.9062 | 20.0605 | 20.5623 | 20.5297 | 21.4453 | |||||
2 | 20.2248 | 20.6123 | 19.8927 | 20.0368 | 19.8455 | 19.9615 | 21.2710 | |||||
3 | 20.1722 | 20.6903 | 20.1822 | 19.9977 | 19.8520 | 19.9703 | 20.8598 | 21.3033 | ||||
4 | 19.9087 | 20.1953 | 20.8957 | 20.1902 | 20.0605 | 19.8920 | 20.5103 | 20.8352 | ||||
5 | 19.8457 | 20.4435 | 20.8498 | 20.4400 | 19.8817 | 19.9547 | 20.5747 | 20.6242 | ||||
6 | 19.9437 | 20.2483 | 20.2077 | 19.8532 | 19.9293 | 19.8992 | 20.5818 | 21.4177 | ||||
7 | 19.7250 | 20.1612 | 20.1838 | 19.9328 | 19.9658 | 19.8878 | 20.6947 | 21.2047 | ||||
8 | 19.9100 | 20.1388 | 21.2635 | 20.1765 | 19.7970 | 19.9915 | 19.9440 | 20.6040 | 20.3925 | 21.0907 | ||
9 | 20.1227 | 21.4177 | 20.089 | 19.7728 | 20.007 | 20.0037 | 19.9383 | 20.3265 | 20.933 | |||
10 | 20.0913 | 21.2575 | 19.9223 | 19.6897 | 20.0648 | 19.9318 | 20.2833 | 21.0328 | ||||
11 | 19.9705 | 20.0588 | 20.9853 | 19.8860 | 19.7002 | 20.1038 | 20.7293 | 20.4702 | ||||
12 | 20.1130 | 19.9535 | 20.7133 | 20.1630 | 19.8848 | 19.8800 | 19.9530 | 20.8017 | 20.4652 | |||
13 | 19.9373 | 20.0950 | 20.0940 | 19.8577 | 19.8907 | 19.8717 | 20.7767 | 20.8922 | ||||
14 | 19.7935 | 20.0735 | 20.0495 | 19.8823 | 19.9988 | 19.8677 | 20.6827 | 20.9383 | ||||
15 | 19.7793 | 19.9622 | 20.0583 | 19.9065 | 19.8992 | 19.9035 | 20.6075 | 21.1650 | ||||
16 | 19.9518 | 20.7637 | 19.9270 | 20.1235 | 19.9412 | 19.8603 | 20.5072 | 21.2393 | ||||
17 | 20.2023 | 20.5753 | 19.8487 | 20.0588 | 19.8863 | 19.9003 | 20.8092 | 20.9238 | ||||
18 | 19.7875 | 20.2257 | 20.6828 | 19.8028 | 20.4292 | 19.9912 | 20.4672 | 20.6912 | ||||
19 | 19.7570 | 20.4165 | 20.4415 | 19.9158 | 19.8313 | 19.8537 | 20.0107 | 20.3587 | 20.7628 | |||
20 | 19.6788 | 19.8145 | 19.8143 | 20.0000 | 20.1175 | 19.9853 | 20.2647 | 20.7337 | ||||
21 | 19.5793 | 19.8877 | 19.8810 | 20.7002 | 20.1348 | 20.1735 | 20.1850 | 20.7363 | ||||
22 | 19.7393 | 20.4222 | 20.4823 | 19.8740 | 20.6000 | 20.1907 | 20.1438 | 20.2643 | 20.8283 | 20.7823 | ||
23 | 20.6783 | 20.5788 | 19.8865 | 20.5712 | 20.1812 | 20.4020 | 20.0328 | 20.9632 | 20.7527 | |||
24 | 20.5833 | 20.6408 | 19.9510 | 20.2505 | 20.3907 | 20.0280 | 21.2107 | 20.6582 | ||||
25 | 19.9833 | 20.4752 | 20.7882 | 19.8720 | 20.0483 | 20.2967 | 20.1837 | 21.4357 | ||||
26 | 20.1598 | 20.8523 | 20.7662 | 19.8695 | 19.8903 | 20.0238 | 20.2933 | 20.1897 | 21.5462 | |||
27 | 20.0152 | 19.8362 | 19.8783 | 20.0245 | 20.3522 | 20.1118 | 20.1888 | 20.6112 | ||||
28 | 20.2168 | 19.9785 | 19.9487 | 19.7930 | 19.9770 | 20.1052 | 20.1930 | 20.6828 | ||||
29 | 20.2697 | 20.5677 | 19.9712 | 19.8027 | 19.9535 | 20.3060 | 20.3255 | 21.8185 | 20.5770 | |||
30 | 20.6047 | 20.0978 | 19.8157 | 19.8448 | 20.2293 | 20.4977 | 21.7333 | 20.5835 | ||||
31 | 20.6025 | 19.9442 | 20.1403 | 20.5157 |
Tipo de cambio del dólar americano 2020
Día | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23.4847 | 22.1778 | 23.0893 | 21.8880 | 22.1438 | 20.1398 | ||||||
2 | 18.8642 | 19.7760 | 24.4918 | 22.0168 | 22.8078 | 21.7445 | 21.9562 | 20.0508 | ||||
3 | 18.8817 | 19.6985 | 24.1087 | 21.6827 | 22.5225 | 22.2012 | 21.8393 | 21.2508 | 20.0497 | |||
4 | 18.9082 | 19.2837 | 23.9283 | 21.6043 | 22.6140 | 21.6383 | 21.1555 | 19.9083 | ||||
5 | 18.6797 | 19.5335 | 21.8388 | 22.7845 | 21.7025 | 21.0345 | ||||||
6 | 18.8673 | 18.6245 | 19.8095 | 24.6938 | 23.8343 | 22.4147 | 22.4068 | 21.3960 | 20.7612 | |||
7 | 18.8270 | 18.6645 | 24.6895 | 24.2942 | 22.2808 | 22.3652 | 21.6115 | 21.4507 | 19.7838 | |||
8 | 18.8852 | 24.0388 | 24.0563 | 21.5837 | 22.6213 | 21.5887 | 21.4930 | 19.8213 | ||||
9 | 18.798 | 20.1623 | 21.6552 | 22.8225 | 21.7138 | 21.4318 | 20.6200 | 19.7537 | ||||
10 | 18.8453 | 18.7763 | 21.1117 | 21.7252 | 22.6945 | 22.4892 | 21.5377 | 20.3600 | 19.8368 | |||
11 | 18.7653 | 21.0267 | 23.6805 | 21.9230 | 22.4850 | 21.2773 | 20.4018 | 19.9572 | ||||
12 | 18.6740 | 21.2130 | 23.8693 | 22.4252 | 22.3490 | 21.1822 | 20.5772 | |||||
13 | 18.7732 | 18.6308 | 22.1518 | 24.0925 | 24.0487 | 22.5342 | 22.3457 | 21.2183 | 20.5303 | |||
14 | 18.8215 | 18.6458 | 23.7427 | 24.2113 | 22.4633 | 22.2628 | 21.3210 | 21.3677 | 20.1075 | |||
15 | 18.8120 | 23.5645 | 24.2708 | 22.3347 | 22.6173 | 21.0728 | 21.2998 | 20.1778 | ||||
16 | 18.8077 | 24.1155 | 22.5435 | 22.3647 | 21.3832 | 20.1113 | ||||||
17 | 18.7930 | 18.5712 | 21.9288 | 24.2098 | 22.2168 | 22.3032 | 22.0313 | 21.0692 | 20.4833 | 19.9513 | ||
18 | 18.5715 | 23.0573 | 23.9580 | 22.2783 | 22.0570 | 20.9850 | 20.3212 | 19.8173 | ||||
19 | 18.5952 | 23.9008 | 23.6032 | 22.6088 | 22.1535 | 21.1765 | 20.2388 | |||||
20 | 18.7388 | 18.5910 | 24.0868 | 23.9012 | 23.6023 | 22.4897 | 22.0527 | 21.1342 | 20.1858 | |||
21 | 18.6725 | 18.7992 | 24.0077 | 23.2962 | 22.6278 | 22.1760 | 20.9697 | 21.0902 | 19.9487 | |||
22 | 18.7007 | 24.4248 | 22.9600 | 22.6300 | 22.3597 | 21.5050 | 21.0640 | 20.0905 | ||||
23 | 18.6883 | 24.1113 | 24.5883 | 22.4413 | 22.2510 | 21.5682 | 21.0300 | 20.1172 | 20.0562 | |||
24 | 18.8018 | 18.9138 | 25.0782 | 24.6230 | 22.4130 | 22.3627 | 22.0362 | 22.0897 | 20.1012 | 20.1175 | ||
25 | 19.1197 | 25.1185 | 22.7928 | 22.6662 | 21.9840 | 22.3678 | 20.0577 | |||||
26 | 19.0878 | 24.2948 | 22.5630 | 22.7963 | 21.9723 | 20.9205 | 20.0465 | |||||
27 | 18.8313 | 19.1585 | 23.0970 | 24.8583 | 22.2932 | 22.3842 | 21.9202 | 20.9818 | 20.0467 | |||
28 | 18.9407 | 19.3973 | 24.8492 | 22.3633 | 22.0275 | 22.1168 | 22.4402 | 20.8798 | 19.8517 | |||
29 | 18.8022 | 24.3882 | 22.2040 | 22.9715 | 21.9615 | 22.4573 | 21.1648 | 20.0477 | ||||
30 | 18.7067 | 23.5122 | 24.0002 | 23.1325 | 21.9907 | 22.3598 | 21.3770 | 20.0777 | 19.9487 | |||
31 | 18.7853 | 24.2853 | 22.1727 | 21.8602 | 19.9352 |
Tipo de cambio del dólar americano 2019
Día | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19.0388 | 19.2607 | 19.3779 | 19.2087 | 18.9929 | 19.7345 | 19.1948 | |||||
2 | 19.6512 | 19.2169 | 19.0099 | 19.076 | 19.1627 | 20.0696 | 19.7792 | 19.5352 | ||||
3 | 19.5878 | 19.2279 | 19.1014 | 19.6426 | 19.0694 | 20.1253 | 19.7985 | 19.5717 | ||||
4 | 19.6073 | 19.2978 | 19.1805 | 19.7609 | 19.0502 | 20.0039 | 19.7368 | 19.1058 | 19.5678 | |||
5 | 19.1098 | 19.3039 | 19.1728 | 19.6007 | 18.9947 | 19.3116 | 19.7806 | 19.1525 | 19.4707 | |||
6 | 19.0824 | 19.2597 | 19.0012 | 19.5418 | 19.5731 | 19.6834 | 19.2125 | 19.3688 | ||||
7 | 19.4902 | 19.1058 | 19.3708 | 18.9781 | 19.7084 | 19.6291 | 19.5255 | 19.1953 | ||||
8 | 19.3208 | 19.08 | 19.5225 | 19.0805 | 19.0499 | 19.0446 | 19.6953 | 19.5522 | 19.1327 | |||
9 | 19.3479 | 18.9701 | 19.0837 | 18.9116 | 19.5118 | 19.5623 | 19.584 | 19.3247 | ||||
10 | 19.2456 | 18.9229 | 19.2623 | 19.6528 | 19.0043 | 19.5398 | 19.5689 | 19.2302 | ||||
11 | 19.1714 | 19.0893 | 19.4902 | 18.836 | 19.204 | 19.2425 | 19.5354 | 19.4764 | 19.1068 | 19.2362 | ||
12 | 19.2524 | 19.4243 | 18.8432 | 19.1222 | 19.1227 | 19.4283 | 19.5478 | 19.109 | ||||
13 | 19.2592 | 19.3049 | 19.1374 | 19.1383 | 19.5803 | 19.4265 | 19.2178 | 19.1785 | ||||
14 | 19.1236 | 19.4084 | 19.332 | 19.1928 | 19.1645 | 19.463 | 19.3217 | 19.4543 | ||||
15 | 19.0064 | 19.3569 | 19.3233 | 18.7719 | 19.1427 | 19.0307 | 19.5763 | 19.2652 | 19.4228 | |||
16 | 19.0457 | 18.8489 | 19.1236 | 18.9803 | 19.6365 | 19.252 | 19.0455 | |||||
17 | 18.9908 | 18.9516 | 19.071 | 19.1487 | 19.0781 | 19.3665 | 19.2135 | 18.9702 | ||||
18 | 19.063 | 19.3625 | 19.1924 | 19.0233 | 19.4262 | 19.1602 | 18.9165 | |||||
19 | 19.2578 | 19.2176 | 19.1011 | 19.0108 | 19.5669 | 19.3528 | 19.2063 | 18.9542 | ||||
20 | 19.1778 | 19.0004 | 19.1454 | 19.1753 | 19.8153 | 19.3981 | 19.3687 | 18.9640 | ||||
21 | 19.0844 | 19.1835 | 18.9098 | 19.0908 | 18.9804 | 19.7522 | 19.1492 | 19.48 | ||||
22 | 19.1902 | 19.2652 | 18.8694 | 18.848 | 19.0309 | 19.0123 | 19.6798 | 19.1422 | 19.4138 | |||
23 | 19.1297 | 18.8359 | 18.9755 | 19.0659 | 19.7467 | 19.4478 | 19.105 | 18.9133 | ||||
24 | 19.0771 | 18.9578 | 19.0122 | 19.0661 | 19.1315 | 19.4459 | 19.1258 | 18.9385 | ||||
25 | 18.9859 | 19.1394 | 19.1369 | 19.0046 | 19.1833 | 19.0894 | 19.4587 | 19.0878 | 19.3987 | |||
26 | 19.1185 | 19.0151 | 19.0942 | 19.2271 | 19.0623 | 19.8402 | 19.5775 | 19.4468 | 18.9643 | |||
27 | 19.163 | 19.0989 | 19.0658 | 19.1442 | 19.9086 | 19.6363 | 19.5185 | 18.9445 | ||||
28 | 18.928 | 19.2201 | 19.3201 | 19.0521 | 19.1685 | 19.9934 | 19.082 | 19.5607 | ||||
29 | 19.0381 | 19.3793 | 18.9414 | 19.1652 | 19.0699 | 20.0314 | 19.0543 | 19.6113 | ||||
30 | 18.9972 | 19.012 | 19.2395 | 19.09 | 20.0988 | 19.6808 | 19.1167 | 18.8452 | ||||
31 | 19.1623 | 19.0683 | 19.0747 | 19.1643 | 18.8727 |
Tipo de cambio del dólar americano 2018
Día | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.6069 | 18.8331 | 19.9759 | 18.6457 | 18.7231 | 20.3177 | ||||||
2 | 19.6629 | 18.4004 | 18.861 | 18.2709 | 18.7878 | 19.6912 | 18.5899 | 18.6531 | ||||
3 | 19.4899 | 18.2967 | 19.0943 | 20.1453 | 18.6349 | 19.1792 | 18.7503 | 20.3455 | ||||
4 | 19.3717 | 18.2044 | 19.1223 | 19.8662 | 19.5974 | 19.2137 | 18.8014 | 20.2346 | ||||
5 | 19.2427 | 18.8909 | 18.2244 | 19.9934 | 19.4284 | 19.3609 | 19.1328 | 20.1329 | 20.5123 | |||
6 | 18.5248 | 18.8838 | 18.1081 | 20.3863 | 19.2513 | 18.5725 | 19.4433 | 19.9636 | 20.5672 | |||
7 | 18.7009 | 18.7246 | 19.2017 | 20.3129 | 18.5433 | 19.3546 | 19.8609 | 20.4705 | ||||
8 | 19.2737 | 18.6492 | 18.7922 | 19.4232 | 20.46 | 18.4631 | 18.9444 | 19.8245 | ||||
9 | 19.2323 | 18.8815 | 18.7148 | 18.2888 | 19.5781 | 19.0719 | 18.4542 | 18.9234 | 20.0438 | |||
10 | 19.3065 | 18.2753 | 19.5387 | 19.1563 | 18.6511 | 19.2394 | 19 | 20.2609 | ||||
11 | 19.2405 | 18.2882 | 19.2989 | 20.5281 | 19.0559 | 19.2989 | 19.1183 | 20.3621 | ||||
12 | 19.3433 | 18.8623 | 18.5812 | 18.2018 | 20.4722 | 18.9632 | 19.268 | 19.0217 | 20.3614 | |||
13 | 18.6703 | 18.6199 | 18.1353 | 20.596 | 18.8241 | 18.9273 | 19.0511 | 20.3179 | 20.2889 | |||
14 | 18.6269 | 18.5604 | 19.3539 | 20.6259 | 19.1801 | 18.8775 | 20.5158 | 20.2566 | ||||
15 | 19.0446 | 18.6025 | 18.5854 | 19.5214 | 20.6953 | 18.9973 | 18.9202 | 20.3979 | ||||
16 | 18.8113 | 18.5159 | 18.7023 | 18.087 | 19.7854 | 18.8854 | 19.2339 | 18.8096 | 20.3371 | |||
17 | 18.8362 | 18.0394 | 19.7094 | 18.836 | 19.01 | 18.8689 | 18.7693 | 20.3337 | ||||
18 | 18.655 | 17.9787 | 19.7033 | 20.716 | 18.8763 | 18.8399 | 18.8012 | 20.1126 | ||||
19 | 18.6361 | 18.4797 | 18.0333 | 20.6968 | 18.91 | 18.7694 | 19.1018 | 20.1277 | ||||
20 | 18.536 | 18.7216 | 18.2819 | 20.5531 | 19.079 | 19.0615 | 18.7672 | 20.155 | 20.0293 | |||
21 | 18.6594 | 18.7614 | 19.9319 | 20.3937 | 19.0305 | 18.8296 | 20.4123 | 19.9082 | ||||
22 | 18.5813 | 18.6518 | 18.6001 | 19.9054 | 20.3689 | 18.8784 | 19.2183 | 20.2023 | ||||
23 | 18.7118 | 18.6574 | 18.5078 | 18.621 | 19.7528 | 19.0694 | 18.8176 | 19.3669 | 20.2984 | |||
24 | 18.798 | 18.8628 | 19.7661 | 19.0761 | 18.8672 | 18.8539 | 19.4169 | 19.9275 | ||||
25 | 18.5178 | 18.8139 | 19.7048 | 20.1264 | 18.8506 | 18.8516 | 19.4623 | |||||
