Financiero > Tasa de interés interbancaria de equilibrio (TIIE)
Tasa de interés interbancario de equilibrio (T.I.I.E.) 2024
publicación en el D.O.F | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | |
1 | 11.5012 | 11.6600 | 11.4937 | 11.6497 | 11.2485 | 11.4543 | 11.2445 | 11.4132 | 11.2450 | 11.4029 | 10.7078 | 10.9201 | ||||||||||||
2 | 11.5025 | 11.4750 | 11.4993 | 11.6703 | 11.2490 | 11.4954 | 11.2400 | 11.4029 | 11.2472 | 11.4851 | 11.2475 | 11.4440 | 10.9977 | 11.1666 | 10.7400 | 11.0642 | 10.4750 | 10.7661 | ||||||
3 | 11.5022 | 11.8554 | 11.2475 | 11.4646 | 11.2400 | 11.4646 | 11.2465 | 11.3824 | 11.2450 | 11.4749 | 11.3926 | 11.5498 | 10.7399 | 10.9817 | 10.4700 | 10.9303 | ||||||||
4 | 11.5025 | 11.7011 | 11.4850 | 11.6703 | 11.2475 | 11.4543 | 11.2450 | 11.4543 | 11.2450 | 11.4337 | 10.9850 | 11.1666 | 10.7437 | 10.9303 | 10.7200 | 11.0330 | 10.4663 | 10.7251 | ||||||
5 | 11.5025 | 11.6703 | 11.4775 | 11.6394 | 11.2485 | 11.3926 | 11.2450 | 11.4029 | 11.2450 | 11.3926 | 11.2450 | 11.3926 | 10.9800 | 11.1871 | 10.7200 | 10.9201 | 10.4563 | 10.9920 | ||||||
6 | 11.4984 | 11.6497 | 11.4850 | 11.6291 | 11.2366 | 11.4132 | 11.2450 | 11.4029 | 11.2450 | 11.3926 | 10.9750 | 11.1871 | 10.7058 | 10.8893 | 10.4500 | 10.7764 | ||||||||
7 | 11.4980 | 11.6497 | 11.4850 | 11.6291 | 11.2400 | 11.4440 | 11.2450 | 11.3926 | 11.2325 | 11.4029 | 10.7399 | 10.9098 | 10.7000 | 10.8893 | ||||||||||
8 | 11.6394 | 11.8036 | 11.4990 | 11.6197 | 11.4859 | 11.6291 | 11.2485 | 11.3721 | 11.2400 | 11.4029 | 11.2465 | 11.3926 | 11.2480 | 11.3926 | 10.7399 | 10.8790 | 10.6975 | 10.8893 | ||||||
9 | 11.5025 | 11.6497 | 11.4982 | 11.6497 | 11.2490 | 11.3926 | 11.2400 | 11.3926 | 11.2475 | 11.3926 | 11.2475 | 11.3926 | 10.9725 | 11.0844 | 10.7437 | 10.8585 | 10.4425 | 10.5711 | ||||||
10 | 11.5025 | 11.6703 | 11.2492 | 11.3824 | 11.2400 | 11.4029 | 11.2470 | 11.3824 | 11.2450 | 11.3926 | 10.9638 | 11.0330 | 10.7400 | 10.8585 | 10.4388 | 10.5199 | ||||||||
11 | 11.5025 | 11.6703 | 11.4825 | 11.6394 | 11.2490 | 11.4029 | 11.2450 | 11.3721 | 11.2465 | 11.3926 | 10.9675 | 11.0536 | 10.7399 | 10.8482 | 10.6958 | 10.8893 | 10.4360 | 10.6122 | ||||||
12 | 11.5025 | 11.6188 | 11.4995 | 11.6394 | 11.4724 | 11.6703 | 11.2502 | 11.4132 | 11.2450 | 11.3926 | 11.2450 | 11.3926 | 11.0250 | 11.1357 | 10.9650 | 11.0536 | 10.6983 | 10.8995 | ||||||
13 | 11.5007 | 11.6394 | 11.4748 | 11.6600 | 11.2400 | 11.4132 | 11.2450 | 11.3926 | 11.0025 | 11.1357 | 10.9650 | 11.1357 | 10.6950 | 10.9098 | 10.4333 | 10.6532 | ||||||||
14 | 11.4966 | 11.6394 | 11.4700 | 11.6497 | 11.2400 | 11.4132 | 11.2450 | 11.3824 | 11.0012 | 11.1357 | 10.8585 | 11.0010 | 10.6825 | 10.9201 | ||||||||||
15 | 11.4975 | 11.6188 | 11.4983 | 11.6394 | 11.4750 | 11.6497 | 11.2488 | 11.4235 | 11.2400 | 11.4132 | 11.2470 | 11.3926 | 11.0028 | 11.1357 | 10.7400 | 10.8585 | 10.6945 | 10.8995 | ||||||
16 | 11.5002 | 11.6291 | 11.4954 | 11.6497 | 11.2407 | 11.4029 | 11.2399 | 11.4235 | 11.2450 | 11.3926 | 11.0032 | 11.1357 | 10.7434 | 10.8687 | 10.4375 | 10.6430 | ||||||||
17 | 11.4988 | 11.6291 | 11.2445 | 11.3926 | 11.2350 | 11.4337 | 11.2475 | 11.5498 | 11.2450 | 11.3926 | 10.9725 | 11.1563 | 10.7399 | 10.8995 | 10.4250 | 10.6327 | ||||||||
18 | 11.5006 | 11.6188 | 11.2450 | 11.3926 | 11.2450 | 11.3824 | 11.2450 | 11.3926 | 10.9606 | 11.1357 | 10.7400 | 10.8687 | 10.4188 | 10.6224 | ||||||||||
19 | 11.5010 | 11.6188 | 11.4950 | 11.6291 | 11.4775 | 11.6394 | 11.2465 | 11.3926 | 11.2430 | 11.3824 | 11.2449 | 11.3926 | 11.0016 | 11.1357 | 10.9525 | 11.1460 | 10.4900 | 10.6430 | 10.4150 | 10.6224 | ||||
20 | 11.4950 | 11.6394 | 11.4775 | 11.6394 | 11.2399 | 11.3926 | 11.2450 | 11.3824 | 11.0064 | 11.1255 | 10.9450 | 11.1357 | 10.4930 | 10.6532 | 10.4250 | 10.6327 | ||||||||
21 | 11.9425 | 11.6394 | 11.4800 | 11.6394 | 11.2350 | 11.3926 | 11.2450 | 11.3926 | 11.0077 | 11.1255 | 10.8687 | 11.0115 | 10.4945 | 10.6224 | ||||||||||
22 | 11.5017 | 11.6394 | 11.4962 | 11.6497 | 11.4799 | 11.6600 | 11.2450 | 11.3926 | 11.2350 | 11.3926 | 11.2450 | 11.3926 | 11.0038 | 11.1460 | 10.7350 | 10.8790 | 10.4950 | 10.6430 | ||||||
23 | 11.4985 | 11.6703 | 11.4925 | 11.6600 | 11.2450 | 11.3926 | 11.2350 | 11.3926 | 11.2450 | 11.3926 | 11.0028 | 11.1460 | 10.9500 | 11.1460 | 10.7400 | 10.8790 | ||||||||
24 | 11.5002 | 11.7011 | 11.2450 | 11.4029 | 11.2415 | 11.3926 | 11.2450 | 11.3926 | 11.2465 | 11.4029 | 10.9364 | 11.1666 | 10.7252 | 10.8995 | ||||||||||
25 | 11.5015 | 11.7011 | 11.2450 | 11.4029 | 11.2450 | 11.4029 | 11.2450 | 11.3926 | 11.2475 | 11.4132 | 10.9350 | 11.3175 | 10.7300 | 10.8893 | 10.4954 | 10.6327 | ||||||||
26 | 11.4995 | 11.6703 | 11.4925 | 11.6497 | 11.2470 | 11.4235 | 11.2450 | 11.3824 | 11.2450 | 11.3926 | 11.2450 | 11.4029 | 11.0014 | 11.1563 | 10.9199 | 11.1768 | 10.4833 | 10.6532 | ||||||
27 | 11.4891 | 11.6497 | 11.2475 | 11.4543 | 11.2350 | 11.3926 | 11.2449 | 11.4029 | 11.0007 | 11.1563 | 10.9200 | 11.1666 | 10.4850 | 10.6737 | ||||||||||
28 | 11.4900 | 11.6497 | 11.2425 | 11.3926 | 11.2400 | 11.4132 | 10.9994 | 11.1563 | 10.7157 | 10.9098 | 10.4850 | 10.7148 | ||||||||||||
29 | 11.4985 | 11.6497 | 11.4875 | 11.6497 | 11.2450 | 11.3824 | 11.2450 | 11.3926 | 11.2450 | 11.3926 | 10.9985 | 11.1563 | 10.7200 | 10.9201 | 10.4763 | 10.6737 | ||||||||
30 | 11.4990 | 11.6600 | 11.2450 | 11.3926 | 11.2465 | 11.4029 | 11.2449 | 11.4029 | 10.9980 | 11.1563 | 10.7400 | 10.8995 | 10.7210 | 10.8995 | ||||||||||
31 | 11.5000 | 11.6703 | 11.2450 | 11.3926 | 11.2450 | 11.4029 | 10.7205 | 10.9201 |
Tasa de interés interbancario de equilibrio (T.I.I.E.) 2023
publicación en el D.O.F | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | |
1 | 10.8125 | 10.9970 | 11.2740 | 11.4225 | 11.4966 | 11.5100 | 11.5080 | 11.5080 | 11.5070 | 11.5047 | 11.5035 | 11.5105 | 11.5033 | 11.5037 | ||||||||||
2 | 10.7700 | 10.9625 | 10.8274 | 11.0149 | 11.2675 | 11.4713 | 11.5499 | 11.6424 | 11.5040 | 11.5125 | 11.5105 | 11.5055 | 11.5028 | 11.5083 | ||||||||||
3 | 10.7775 | 10.9710 | 10.8335 | 11.0125 | 11.2775 | 11.4655 | 11.5200 | 11.6335 | 11.5490 | 11.6320 | 11.4980 | 11.5076 | 11.5053 | 11.5052 | 11.5000 | 11.5041 | 11.5055 | 11.5125 | ||||||
4 | 10.7770 | 10.9450 | 11.5195 | 11.6350 | 11.5540 | 11.6350 | 11.5030 | 11.5075 | 11.5050 | 11.5076 | 11.5060 | 11.5010 | 11.4985 | 11.5020 | 11.5040 | 11.5050 | ||||||||
5 | 10.7663 | 10.9405 | 11.5175 | 11.6375 | 11.5033 | 11.5150 | 11.5030 | 11.5037 | 11.5019 | 11.5050 | 11.4983 | 11.5035 | 11.5051 | 11.5051 | ||||||||||
6 | 10.7680 | 10.9300 | 11.2823 | 11.4700 | 11.5000 | 11.5055 | 11.5080 | 11.5085 | 11.4972 | 11.5025 | 11.4979 | 11.5042 | 11.5065 | 11.5100 | 11.5038 | 11.5050 | ||||||||
7 | 10.8449 | 11.0299 | 11.2850 | 11.4725 | 11.4980 | 11.5100 | 11.5105 | 11.5100 | 11.5025 | 11.5040 | 11.5010 | 11.5037 | 11.5070 | 11.5100 | 11.5040 | 11.5050 | ||||||||
8 | 10.8512 | 11.0387 | 11.2960 | 11.4760 | 11.5625 | 11.6385 | 11.5015 | 11.5100 | 11.5000 | 11.4960 | 11.5000 | 11.5043 | 11.5070 | 11.5115 | 11.5040 | 11.5050 | ||||||||
9 | 10.7690 | 10.9250 | 10.8605 | 11.0483 | 11.2962 | 11.4750 | 11.5620 | 11.6325 | 11.5090 | 11.5080 | 11.4940 | 11.4905 | 11.4977 | 11.5046 | 11.5070 | 11.5060 | ||||||||
10 | 10.7745 | 10.9225 | 10.8800 | 11.0687 | 11.3080 | 11.4770 | 11.5267 | 11.6425 | 11.5652 | 11.6387 | 11.5002 | 11.5025 | 11.5005 | 11.4953 | 11.5000 | 11.5048 | 11.5070 | 11.5080 | ||||||
11 | 10.7675 | 10.9150 | 11.5175 | 11.6450 | 11.5538 | 11.6225 | 11.4904 | 11.4950 | 11.4940 | 11.4901 | 11.5012 | 11.5072 | 11.5010 | 11.5035 | 11.5060 | 11.5075 | ||||||||
12 | 10.7675 | 10.9150 | 11.5175 | 11.6357 | 11.5523 | 11.6068 | 11.5125 | 11.5152 | 11.4950 | 11.4937 | 11.5055 | 11.5050 | 11.5020 | 11.5067 | ||||||||||
13 | 10.7675 | 10.9100 | 11.2275 | 11.4025 | 11.3140 | 11.4865 | 11.5255 | 11.6415 | 11.5075 | 11.5226 | 11.4925 | 11.4900 | 11.5004 | 11.5025 | 11.5022 | 11.5083 | 11.5070 | 11.5066 | 11.5075 | 11.5085 | ||||
14 | 11.2349 | 11.3960 | 11.3195 | 11.4880 | 11.5345 | 11.6470 | 11.4975 | 11.5163 | 11.4900 | 11.4875 | 11.4975 | 11.4925 | 11.5050 | 11.5069 | 11.5064 | 11.5083 | 11.5060 | 11.5050 | ||||||
15 | 11.2370 | 11.3975 | 11.3245 | 11.4960 | 11.5493 | 11.5900 | 11.4995 | 11.5106 | 11.4850 | 11.4862 | 11.5075 | 11.5085 | 11.5055 | 11.5092 | 11.5043 | 11.5040 | ||||||||
16 | 10.7600 | 10.9149 | 11.2430 | 11.3985 | 11.3372 | 11.5130 | 11.5384 | 11.5750 | 11.4980 | 11.5053 | 11.4850 | 11.4855 | 11.5045 | 11.5075 | 11.5051 | 11.5096 | ||||||||
17 | 10.7750 | 10.9300 | 11.2410 | 11.3940 | 11.3474 | 11.5199 | 11.5390 | 11.6520 | 11.5375 | 11.5837 | 11.4865 | 11.4849 | 11.5000 | 11.4950 | 11.5060 | 11.5112 | 11.5050 | 11.5056 | ||||||
18 | 10.7775 | 10.9350 | 11.5353 | 11.6570 | 11.5250 | 11.5713 | 11.4900 | 11.4924 | 11.4925 | 11.4900 | 11.5060 | 11.5025 | 11.5065 | 11.5075 | 11.5040 | 11.4975 | ||||||||
19 | 10.7872 | 10.9450 | 11.5370 | 11.6490 | 11.5260 | 11.5775 | 11.5032 | 11.5146 | 11.4915 | 11.4924 | 11.5055 | 11.5025 | 11.5070 | 11.5088 | 11.5040 | 11.4975 | ||||||||
20 | 10.7885 | 10.9475 | 11.3965 | 11.2450 | 11.5329 | 11.6449 | 11.4995 | 11.5100 | 11.5000 | 11.4962 | 11.5075 | 11.5063 | 11.5070 | 11.5094 | 11.5025 | 11.4925 | ||||||||
21 | 11.2545 | 11.4062 | 11.3500 | 11.5249 | 11.5293 | 11.6499 | 11.5067 | 11.5112 | 11.5050 | 11.5004 | 11.4925 | 11.4925 | 11.5037 | 11.5075 | 11.5037 | 11.5050 | 11.5025 | 11.4985 | ||||||
22 | 11.2642 | 11.4161 | 11.3550 | 11.5274 | 11.5213 | 11.5825 | 11.5045 | 11.5106 | 11.4975 | 11.4900 | 11.5065 | 11.5112 | 11.5040 | 11.5071 | 11.5025 | 11.5015 | ||||||||
23 | 10.7899 | 10.9412 | 11.2604 | 11.4100 | 11.3650 | 11.5350 | 11.5150 | 11.5625 | 11.5000 | 11.5037 | 11.5050 | 11.4950 | 11.5070 | 11.5100 | 11.5040 | 11.5053 | ||||||||
24 | 10.7924 | 10.9549 | 11.2700 | 11.4195 | 11.3749 | 11.5524 | 11.5253 | 11.6549 | 11.5135 | 11.5450 | 11.5037 | 11.5051 | 11.4975 | 11.5025 | 11.5070 | 11.5110 | 11.5040 | 11.5078 | ||||||
25 | 10.7910 | 10.9525 | 11.5250 | 11.6449 | 11.5100 | 11.5260 | 11.5084 | 11.5075 | 11.4940 | 11.4925 | 11.5055 | 11.5081 | 11.5070 | 11.5120 | ||||||||||
26 | 10.7965 | 10.9575 | 11.5265 | 11.6337 | 11.5135 | 11.5165 | 11.5080 | 11.5050 | 11.5054 | 11.5087 | 11.499 | 11.5040 | 11.5047 | 11.5125 | 11.5037 | 11.5016 | ||||||||
27 | 10.7955 | 10.9725 | 11.2750 | 11.4205 | 11.3874 | 11.5549 | 11.5357 | 11.6300 | 11.5005 | 11.5025 | 11.5095 | 11.5060 | 11.4995 | 11.5020 | 11.5060 | 11.5125 | 11.5040 | 11.5050 | 11.5050 | 11.4912 | ||||
28 | 11.2655 | 11.4184 | 11.3986 | 11.5724 | 11.5445 | 11.6212 | 11.4855 | 11.4987 | 11.5140 | 11.5085 | 11.5062 | 11.5012 | 11.5041 | 11.5083 | 11.5032 | 11.5050 | 11.5040 | 11.4962 | ||||||
29 | 11.4035 | 11.5735 | 11.5017 | 11.5137 | 11.4962 | 11.5006 | 11.5055 | 11.5025 | 11.4983 | 11.5066 | 11.5040 | 11.5050 | 11.5035 | 11.4750 | ||||||||||
30 | 10.8050 | 10.9800 | 11.4149 | 11.5899 | 11.5090 | 11.5138 | 11.4925 | 11.4977 | 11.5079 | 11.5062 | 11.5065 | 11.5067 | 11.5041 | 11.5050 | ||||||||||
31 | 10.8162 | 10.9937 | 11.4274 | 11.5974 | 11.5057 | 11.5200 | 11.5135 | 11.5060 | 11.5090 | 11.5045 | 11.5045 | 11.5110 |
Tasa de interés interbancario de equilibrio (T.I.I.E.) 2022
publicación en el D.O.F | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | |
1 | 5.7365 | 5.8825 | 6.2367 | 6.4115 | 6.7225 | 6.9200 | 7.2250 | 7.5350 | 8.0303 | 8.2925 | 8.0800 | 8.4650 | 8.8210 | 9.0530 | 9.5960 | 10.0910 | 10.2935 | 10.6310 | ||||||
2 | 5.7380 | 5.8852 | 6.2395 | 6.4182 | 6.7525 | 7.1394 | 7.2300 | 7.5775 | 8.0912 | 8.4799 | 8.8235 | 9.0550 | 10.2987 | 10.6437 | ||||||||||
3 | 5.7150 | 5.8550 | 5.7390 | 5.8855 | 6.2410 | 6.4550 | 6.7570 | 7.1800 | 7.2355 | 7.5825 | 8.1050 | 8.5100 | 9.5350 | 9.7775 | 9.5970 | 10.1030 | ||||||||
4 | 5.7175 | 5.8575 | 5.7415 | 5.8880 | 6.2362 | 6.4437 | 6.7210 | 6.9150 | 6.7556 | 7.2000 | 8.0320 | 8.3000 | 8.1074 | 8.5224 | 9.5366 | 9.7937 | 9.6060 | 10.1199 | ||||||
5 | 5.7165 | 5.8567 | 6.7225 | 6.9150 | 6.7603 | 7.2191 | 8.0250 | 8.3000 | 8.1187 | 8.5412 | 8.8200 | 9.0537 | 9.5453 | 9.7960 | 10.3090 | 10.6495 | ||||||||
6 | 5.7180 | 5.8585 | 6.7210 | 6.9075 | 6.7650 | 7.2250 | 7.2335 | 7.6100 | 8.0303 | 8.3045 | 8.8177 | 9.0524 | 9.5515 | 9.8105 | 10.3162 | 10.6699 | ||||||||
7 | 5.7185 | 5.8600 | 6.2315 | 6.4360 | 6.7255 | 6.9137 | 7.2420 | 7.6350 | 8.0320 | 8.3045 | 8.8196 | 9.0562 | 9.5451 | 9.8058 | 9.6120 | 10.1250 | 10.3249 | 10.6799 | ||||||
8 | 5.7420 | 5.8887 | 6.2300 | 6.4325 | 6.7277 | 6.9218 | 7.2465 | 7.6600 | 8.0300 | 8.3025 | 8.1190 | 8.5506 | 8.8350 | 9.1040 | 9.6125 | 10.1375 | 10.3287 | 10.6800 | ||||||
9 | 5.7450 | 5.9150 | 6.2300 | 6.4305 | 6.7650 | 7.2500 | 7.2627 | 7.6800 | 8.1225 | 8.5650 | 8.8430 | 9.1082 | 9.6200 | 10.1787 | 10.3343 | 10.6870 | ||||||||
10 | 5.7190 | 5.8600 | 5.7450 | 5.9550 | 6.2350 | 6.4350 | 6.7725 | 7.2850 | 7.2670 | 7.6975 | 8.1312 | 8.5762 | 9.5465 | 9.8162 | 9.6300 | 10.2043 | ||||||||
11 | 5.7190 | 5.8625 | 5.7537 | 5.9787 | 6.2375 | 6.4725 | 6.7285 | 6.9160 | 6.7950 | 7.3000 | 8.0315 | 8.3200 | 8.1624 | 8.5850 | 9.5450 | 9.8250 | 9.6500 | 10.2246 | ||||||
12 | 5.7210 | 5.8640 | 6.7260 | 6.7260 | 6.8075 | 7.3250 | 8.0375 | 8.3220 | 8.1787 | 8.6207 | 8.8527 | 9.1228 | 9.5515 | 9.8315 | ||||||||||
13 | 5.7225 | 5.8665 | 6.7300 | 6.9275 | 6.8199 | 7.3725 | 7.2715 | 7.6955 | 8.0300 | 8.3200 | 8.8599 | 9.1374 | 9.5595 | 9.8400 | 10.3471 | 10.6984 | ||||||||
14 | 5.7225 | 5.8642 | 6.2012 | 6.3550 | 6.2375 | 6.4575 | 7.2800 | 7.7025 | 8.0365 | 8.3220 | 8.8699 | 9.1737 | 9.5635 | 9.8440 | 10.2200 | 10.4800 | 10.3535 | 10.7045 | ||||||
15 | 6.2256 | 6.3775 | 6.2425 | 6.4912 | 7.2855 | 7.7400 | 8.0350 | 8.3230 | 8.7750 | 8.9850 | 8.8787 | 9.1950 | 10.2350 | 10.4875 | 10.3612 | 10.7174 | ||||||||
16 | 6.2325 | 6.3825 | 6.2487 | 6.5110 | 7.2350 | 7.4900 | 7.3025 | 7.7550 | 8.7612 | 8.9974 | 10.2457 | 10.4999 | 10.3737 | 10.7250 | ||||||||||
17 | 5.7215 | 5.8675 | 6.2375 | 6.3875 | 6.2523 | 6.5141 | 7.2180 | 7.4825 | 7.3225 | 7.8000 | 8.7706 | 9.0020 | 9.5655 | 9.8510 | 10.2400 | 10.5049 | ||||||||
18 | 5.7220 | 5.8675 | 6.2325 | 6.3800 | 6.2600 | 6.5525 | 6.7345 | 6.9637 | 7.2087 | 7.4719 | 8.0245 | 8.3285 | 8.7680 | 8.9990 | 9.5665 | 9.8900 | 10.2395 | 10.5099 | ||||||
19 | 5.7225 | 5.8680 | 6.7370 | 6.9805 | 7.2050 | 7.4750 | 8.0200 | 8.3650 | 8.7728 | 9.0070 | 8.8912 | 9.2300 | 9.5670 | 9.9050 | 10.7125 | 10.9625 | ||||||||
20 | 5.7262 | 5.8715 | 6.7304 | 6.9975 | 7.2030 | 7.4685 | 7.3300 | 7.8400 | 8.0300 | 8.4000 | 8.9006 | 9.2500 | 9.5663 | 9.9350 | 10.7150 | 10.9625 | ||||||||
21 | 5.7280 | 5.8735 | 6.2275 | 6.3725 | 6.7300 | 6.9940 | 7.3375 | 7.8500 | 8.0400 | 8.4149 | 8.9150 | 9.2850 | 9.5670 | 9.9700 | 10.7220 | 10.9660 | ||||||||
22 | 6.2250 | 6.3725 | 6.2625 | 6.5550 | 6.7350 | 7.0250 | 7.3550 | 7.8800 | 8.0450 | 8.4150 | 8.7763 | 9.0100 | 8.9275 | 9.3225 | 10.2495 | 10.5400 | 10.7359 | 10.9705 | ||||||
23 | 6.2250 | 6.3725 | 6.2750 | 6.5950 | 7.2020 | 7.4655 | 7.3775 | 7.9300 | 8.7810 | 9.0180 | 8.9395 | 9.3399 | 10.2487 | 10.5487 | 10.7375 | 10.9750 | ||||||||
24 | 5.7277 | 5.8725 | 6.2210 | 6.3650 | 6.2825 | 6.5950 | 7.2075 | 7.4575 | 7.3913 | 7.9837 | 8.7830 | 9.0170 | 9.5675 | 9.9925 | 10.2599 | 10.5674 | ||||||||
25 | 5.7298 | 5.8752 | 6.2280 | 6.3825 | 6.2912 | 6.6094 | 6.7325 | 7.0450 | 7.2187 | 7.4600 | 8.0445 | 8.4162 | 8.8000 | 9.0210 | 9.5750 | 10.0225 | 10.2694 | 10.5824 | ||||||
26 | 5.7319 | 5.8780 | 6.7400 | 7.0675 | 7.2107 | 7.4600 | 8.0440 | 8.4162 | 8.8080 | 9.0285 | 8.9509 | 9.3586 | 9.5840 | 10.0205 | 10.7472 | 10.9850 | ||||||||
27 | 5.7330 | 5.8790 | 6.7450 | 7.0900 | 7.2070 | 7.4560 | 8.0125 | 8.3135 | 8.0500 | 8.4162 | 8.9585 | 9.3673 | 9.5910 | 10.0302 | 10.7450 | 10.9875 | ||||||||
28 | 5.7330 | 5.8793 | 6.2340 | 6.4150 | 6.7175 | 6.9150 | 6.7450 | 7.0856 | 8.0180 | 8.2950 | 8.0600 | 8.4325 | 8.9792 | 9.4198 | 9.5900 | 10.0750 | 10.2749 | 10.5999 | 10.7545 | 10.9972 | ||||
29 | 6.7237 | 6.9225 | 6.7506 | 7.1300 | 8.0255 | 8.2969 | 8.0750 | 8.4337 | 8.8120 | 9.0325 | 8.9896 | 9.4399 | 10.2857 | 10.6137 | 10.7620 | 10.9735 | ||||||||
30 | 6.7265 | 6.9265 | 7.2150 | 7.4950 | 8.0245 | 8.2905 | 8.8148 | 9.0462 | 9.0200 | 9.4790 | 10.2875 | 10.6220 | 10.7605 | 10.9749 | ||||||||||
31 | 5.7340 | 5.8798 | 6.7265 | 6.9265 | 7.2225 | 7.5350 | 8.8163 | 9.0499 | 9.5940 | 10.0831 |
Tasa de interés interbancario de equilibrio (T.I.I.E.) 2021
publicación en el D.O.F | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | 28 días | 91 días | |
1 | 4.2812 | 4.2487 | 4.2830 | 4.2605 | 4.5290 | 4.5850 | 4.7490 | 4.8025 | 4.7515 | 4.8190 | 4.9975 | 5.1400 | 5.2275 | 5.4000 | ||||||||||
2 | 4.4500 | 4.4075 | 4.2825 | 4.2500 | 4.2825 | 4.2615 | 4.5290 | 4.6022 | 4.5135 | 4.5785 | 4.7502 | 4.8025 | 5.2310 | 5.4016 | ||||||||||
3 | 4.4504 | 4.4060 | 4.2813 | 4.2455 | 4.2850 | 4.2649 | 4.2825 | 4.2625 | 4.5125 | 4.5795 | 4.7455 | 4.7917 | 5.0004 | 5.1550 | 5.2315 | 5.4025 | ||||||||
4 | 4.4805 | 4.4590 | 4.4477 | 4.4055 | 4.2450 | 4.1950 | 4.2852 | 4.2637 | 4.2810 | 4.2545 | 4.5140 | 4.5812 | 4.9650 | 4.9975 | 5.0022 | 5.1575 | ||||||||
5 | 4.4810 | 4.4569 | 4.4465 | 4.4025 | 4.2825 | 4.2225 | 4.2875 | 4.2490 | 4.5265 | 4.5950 | 4.5125 | 4.5795 | 4.9825 | 5.0185 | 4.9754 | 5.1175 | ||||||||
6 | 4.4812 | 4.4550 | 4.2880 | 4.2510 | 4.2840 | 4.2600 | 4.5265 | 4.5957 | 4.5133 | 4.5820 | 4.7425 | 4.7865 | 4.9850 | 5.0100 | 5.2270 | 5.3955 | ||||||||
7 | 4.4776 | 4.4517 | 4.2885 | 4.2500 | 4.2837 | 4.2600 | 4.2822 | 4.2595 | 4.5245 | 4.5855 | 4.7436 | 4.7930 | 4.9875 | 5.0250 | 5.2325 | 5.4175 | ||||||||
8 | 4.4775 | 4.4525 | 4.4437 | 4.3987 | 4.2820 | 4.2300 | 4.2875 | 4.2550 | 4.2815 | 4.2525 | 4.5240 | 4.5808 | 4.7471 | 4.7980 | 4.9825 | 5.0250 | 4.9902 | 5.1362 | 5.2372 | 5.4385 | ||||
9 | 4.4425 | 4.3950 | 4.2850 | 4.2340 | 4.2875 | 4.2502 | 4.2850 | 4.2575 | 4.5235 | 4.5787 | 4.5115 | 4.5762 | 4.7485 | 4.7995 | 4.9950 | 5.1515 | 5.2350 | 5.4360 | ||||||
10 | 4.4420 | 4.3925 | 4.2840 | 4.2360 | 4.2837 | 4.2535 | 4.2827 | 4.2545 | 4.5125 | 4.5800 | 4.7445 | 4.7896 | 4.9975 | 5.1475 | 5.2400 | 5.4532 | ||||||||
11 | 4.4775 | 4.4525 | 4.4415 | 4.3900 | 4.2845 | 4.2375 | 4.2850 | 4.2500 | 4.2820 | 4.2525 | 4.5147 | 4.5860 | 4.9850 | 5.0250 | 4.9987 | 5.1562 | ||||||||
