Financiero > Unidades de inversión (UDIS)
Unidades de Inversión 2024
Día | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.9842 | 8.0629 | 8.1084 | 8.118028 | 8.1310 | 8.1482 | 8.1293 | 8.2083 | 8.2512 | 8.2477 | 8.2661 | |
2 | 7.9868 | 8.0654 | 8.1079 | 8.1194 | 8.1315 | 8.1471 | 8.1304 | 8.2120 | 8.2511 | 8.2481 | 8.2683 | |
3 | 7.9894 | 8.0679 | 8.1073 | 8.120772 | 8.1320 | 8.1460 | 8.1316 | 8.2156 | 8.2509 | 8.2486 | 8.2705 | |
4 | 7.9919 | 8.0704 | 8.1067 | 8.122144 | 8.1325 | 8.1449 | 8.1327 | 8.2192 | 8.2508 | 8.2491 | 8.2727 | |
5 | 7.9945 | 8.0728 | 8.1062 | 8.123517 | 8.1330 | 8.1439 | 8.1339 | 8.2229 | 8.2506 | 8.2496 | 8.2749 | |
6 | 7.9971 | 8.0753 | 8.1056 | 8.124889 | 8.1335 | 8.1428 | 8.1350 | 8.2265 | 8.2505 | 8.2501 | 8.2771 | |
7 | 7.9997 | 8.0778 | 8.1050 | 8.126262 | 8.1340 | 8.1417 | 8.1361 | 8.2302 | 8.2503 | 8.2506 | 8.2793 | |
8 | 8.0023 | 8.0803 | 8.1045 | 8.127636 | 8.1345 | 8.1406 | 8.1373 | 8.2338 | 8.2502 | 8.2510 | 8.2815 | |
9 | 8.0049 | 8.0827 | 8.1039 | 8.129009 | 8.1350 | 8.1395 | 8.1384 | 8.2375 | 8.2500 | 8.2515 | 8.2837 | |
10 | 8.0075 | 8.0852 | 8.1033 | 8.130383 | 8.1355 | 8.1384 | 8.1395 | 8.2411 | 8.2499 | 8.2520 | 8.2859 | |
11 | 8.0100 | 8.0869 | 8.1037 | 8.130225 | 8.1368 | 8.1374 | 8.1424 | 8.2418 | 8.2496 | 8.2519 | 8.2873 | |
12 | 8.0126 | 8.0887 | 8.1040 | 8.130067 | 8.1382 | 8.1363 | 8.1453 | 8.2426 | 8.2492 | 8.2518 | 8.2887 | |
13 | 8.0151 | 8.0904 | 8.1044 | 8.12991 | 8.1395 | 8.1353 | 8.1482 | 8.2433 | 8.2489 | 8.2518 | 8.2902 | |
14 | 8.0176 | 8.0922 | 8.1047 | 8.129752 | 8.1409 | 8.1342 | 8.1511 | 8.2441 | 8.2485 | 8.2517 | 8.2916 | |
15 | 8.0202 | 8.0939 | 8.1050 | 8.129594 | 8.1422 | 8.1331 | 8.1540 | 8.2448 | 8.2482 | 8.2516 | 8.2931 | |
16 | 8.0227 | 8.0956 | 8.1054 | 8.129437 | 8.1436 | 8.1321 | 8.1569 | 8.2456 | 8.2478 | 8.2515 | 8.2945 | |
17 | 8.0253 | 8.0974 | 8.1057 | 8.129279 | 8.1449 | 8.1310 | 8.1598 | 8.2463 | 8.2475 | 8.2514 | 8.2960 | |
18 | 8.0278 | 8.0991 | 8.1061 | 8.129121 | 8.1463 | 8.1299 | 8.1627 | 8.2471 | 8.2471 | 8.2513 | 8.2974 | |
19 | 8.0304 | 8.1008 | 8.1064 | 8.128964 | 8.1477 | 8.1289 | 8.1656 | 8.2478 | 8.2468 | 8.2513 | 8.2989 | |
20 | 8.0329 | 8.1026 | 8.1067 | 8.128806 | 8.1490 | 8.1278 | 8.1685 | 8.2485 | 8.2465 | 8.2512 | 8.3003 | |
21 | 8.0355 | 8.1043 | 8.1071 | 8.128648 | 8.1504 | 8.1267 | 8.1714 | 8.2493 | 8.2461 | 8.2511 | 8.3018 | |
22 | 8.0380 | 8.1061 | 8.1074 | 8.128491 | 8.1517 | 8.1257 | 8.1743 | 8.2500 | 8.2458 | 8.2510 | 8.3032 | |
23 | 8.0406 | 8.1078 | 8.1078 | 8.128333 | 8.1531 | 8.1246 | 8.1772 | 8.2508 | 8.2454 | 8.2509 | 8.3047 | |
24 | 8.0431 | 8.1095 | 8.1081 | 8.128175 | 8.1544 | 8.1236 | 8.1801 | 8.2515 | 8.2451 | 8.2508 | 8.3061 | |
25 | 8.0457 | 8.1113 | 8.1084 | 8.128018 | 8.1558 | 8.1225 | 8.1830 | 8.2523 | 8.2447 | 8.2507 | 8.3076 | |
26 | 8.0481 | 8.1107 | 8.1098 | 8.128515 | 8.1547 | 8.1236 | 8.1866 | 8.2521 | 8.2452 | 8.2529 | ||
27 | 8.0506 | 8.1101 | 8.1112 | 8.129012 | 8.1536 | 8.1248 | 8.1902 | 8.2520 | 8.2457 | 8.2551 | ||
28 | 8.0531 | 8.1096 | 8.1125 | 8.129509 | 8.1525 | 8.1259 | 8.1938 | 8.2518 | 8.2462 | 8.2573 | ||
29 | 8.0555 | 8.1090 | 8.1139 | 8.130006 | 8.1515 | 8.1270 | 8.1975 | 8.2517 | 8.2467 | 8.2595 | ||
30 | 8.0580 | 8.1153 | 8.130503 | 8.1504 | 8.1282 | 8.2011 | 8.2515 | 8.2472 | 8.2617 | |||
31 | 8.0605 | 8.1167 | 8.1493 | 8.2047 | 8.2514 | 8.2639 |
Unidades de Inversión 2023
Día | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.6487 | 7.68811 | 7.741684 | 7.775607 | 7.7829 | 7.7808 | ||||||
2 | 7.6505 | 7.690297 | 7.743484 | 7.776327 | 7.7820 | 7.7792 | ||||||
3 | 7.6524 | 7.692484 | 7.745284 | 7.777047 | 7.7812 | 7.7777 | ||||||
4 | 7.6542 | 7.694671 | 7.747084 | 7.777767 | 7.7803 | 7.7761 | ||||||
5 | 7.6561 | 7.696859 | 7.748885 | 7.778487 | 7.7795 | 7.7746 | ||||||
6 | 7.6580 | 7.699048 | 7.750686 | 7.779207 | 7.7787 | 7.7730 | ||||||
7 | 7.6598 | 7.701238 | 7.752488 | 7.779928 | 7.7778 | 7.7715 | ||||||
8 | 7.6617 | 7.703428 | 7.75429 | 7.780648 | 7.7770 | 7.7700 | ||||||
9 | 7.6636 | 7.705619 | 7.756092 | 7.781369 | 7.7761 | 7.7684 | ||||||
10 | 7.6654 | 7.70781 | 7.757895 | 7.782089 | 7.7753 | 7.7669 | ||||||
11 | 7.6659 | 7.709586 | 7.75874 | 7.782477 | 7.7764 | 7.7668 | ||||||
12 | 7.6664 | 7.711362 | 7.759584 | 7.782865 | 7.7775 | 7.7668 | ||||||
13 | 7.6669 | 7.713139 | 7.760428 | 7.783253 | 7.7786 | 7.7667 | ||||||
14 | 7.6674 | 7.714916 | 7.761273 | 7.783641 | 7.7796 | 7.7667 | ||||||
15 | 7.6679 | 7.716693 | 7.762117 | 7.784029 | 7.7807 | 7.7666 | ||||||
16 | 7.6684 | 7.718471 | 7.762962 | 7.784417 | 7.7818 | 7.7666 | ||||||
17 | 7.6689 | 7.720249 | 7.763807 | 7.784805 | 7.7829 | 7.7665 | ||||||
18 | 7.6694 | 7.722028 | 7.764652 | 7.785193 | 7.7840 | 7.7665 | ||||||
19 | 7.6699 | 7.723807 | 7.765497 | 7.785581 | 7.7851 | 7.7664 | ||||||
20 | 7.6704 | 7.725586 | 7.766342 | 7.785969 | 7.7862 | 7.7664 | ||||||
21 | 7.6709 | 7.727366 | 7.767187 | 7.786358 | 7.7873 | 7.7663 | ||||||
22 | 7.6713 | 7.729147 | 7.768032 | 7.786746 | 7.7883 | 7.7663 | ||||||
23 | 7.6718 | 7.730927 | 7.768877 | 7.787134 | 7.7894 | 7.7662 | ||||||
24 | 7.6723 | 7.732708 | 7.769723 | 7.787522 | 7.7905 | 7.7662 | ||||||
25 | 7.6728 | 7.73449 | 7.770568 | 7.78791 | 7.7916 | 7.7661 | ||||||
26 | 7.6750 | 7.736288 | 7.771288 | 7.787069 | 7.7901 | |||||||
27 | 7.6772 | 7.738086 | 7.772007 | 7.786227 | 7.7885 | |||||||
28 | 7.6794 | 7.739885 | 7.772727 | 7.785386 | 7.7870 | |||||||
29 | 7.6816 | 7.773447 | 7.784545 | 7.7854 | ||||||||
30 | 7.6837 | 7.774167 | 7.783704 | 7.7839 | ||||||||
31 | 7.6859 | 7.774887 | 7.7823 |
Unidades de Inversión 2022
Día | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.1087 | 7.1255 | 7.178537 | 7.244833 | 7.3120 | 7.3298 | 7.363934 | 7.4288 | 7.4772 | 7.5312 | 7.5719 | 7.6189 |
2 | 7.1091 | 7.1273 | 7.180863 | 7.247016 | 7.3128 | 7.3295 | 7.36635 | 7.4307 | 7.4792 | 7.5333 | 7.5739 | 7.6217 |
3 | 7.1096 | 7.1290 | 7.18319 | 7.249199 | 7.3136 | 7.3292 | 7.368768 | 7.4327 | 7.4811 | 7.5353 | 7.5760 | 7.6245 |
4 | 7.1100 | 7.1307 | 7.185517 | 7.251383 | 7.3143 | 7.3289 | 7.371186 | 7.4347 | 7.4831 | 7.5373 | 7.5781 | 7.6274 |
5 | 7.1105 | 7.1325 | 7.187846 | 7.253567 | 7.3151 | 7.3286 | 7.373605 | 7.4367 | 7.4850 | 7.5394 | 7.5802 | 7.6302 |
6 | 7.1109 | 7.1342 | 7.190175 | 7.255753 | 7.3159 | 7.3283 | 7.376025 | 7.4387 | 7.4870 | 7.5414 | 7.5822 | 7.6330 |
7 | 7.1113 | 7.1359 | 7.192504 | 7.257938 | 7.3166 | 7.3280 | 7.378445 | 7.4407 | 7.4889 | 7.5435 | 7.5843 | 7.6358 |
8 | 7.1118 | 7.1376 | 7.194835 | 7.260125 | 7.3174 | 7.3277 | 7.380866 | 7.4427 | 7.4909 | 7.5455 | 7.5864 | 7.6387 |
9 | 7.1122 | 7.1394 | 7.197166 | 7.262312 | 7.3182 | 7.3274 | 7.383288 | 7.4447 | 7.4928 | 7.5476 | 7.5885 | 7.6415 |
10 | 7.1127 | 7.1411 | 7.199498 | 7.2645 | 7.3190 | 7.3271 | 7.385711 | 7.4467 | 7.4948 | 7.5496 | 7.5905 | 7.6443 |
11 | 7.1127 | 7.1430 | 7.201499 | 7.267354 | 7.3198 | 7.3286 | 7.387652 | 7.4478 | 7.4964 | 7.5501 | 7.5913 | 7.6437 |
12 | 7.1128 | 7.1449 | 7.203501 | 7.270209 | 7.3207 | 7.3301 | 7.389594 | 7.4489 | 7.4980 | 7.5506 | 7.5921 | 7.6432 |
13 | 7.1128 | 7.1467 | 7.205503 | 7.273066 | 7.3215 | 7.3316 | 7.391535 | 7.4500 | 7.4996 | 7.5512 | 7.5928 | 7.6426 |
14 | 7.1129 | 7.1486 | 7.207506 | 7.275923 | 7.3224 | 7.3331 | 7.393478 | 7.4512 | 7.5012 | 7.5517 | 7.5936 | 7.6420 |
15 | 7.1129 | 7.1505 | 7.209509 | 7.278782 | 7.3233 | 7.3346 | 7.395421 | 7.4523 | 7.5029 | 7.5522 | 7.5944 | 7.6414 |
16 | 7.1130 | 7.1523 | 7.211513 | 7.281642 | 7.3241 | 7.3361 | 7.397364 | 7.4534 | 7.5045 | 7.5527 | 7.5951 | 7.6409 |
17 | 7.1130 | 7.1542 | 7.213518 | 7.284503 | 7.3250 | 7.3375 | 7.399308 | 7.4545 | 7.5061 | 7.5532 | 7.5959 | 7.6403 |
18 | 7.1131 | 7.1561 | 7.215523 | 7.287365 | 7.3258 | 7.3390 | 7.401252 | 7.4557 | 7.5077 | 7.5537 | 7.5967 | 7.6397 |
19 | 7.1131 | 7.1580 | 7.217528 | 7.290228 | 7.3267 | 7.3405 | 7.403197 | 7.4568 | 7.5093 | 7.5543 | 7.5974 | 7.6391 |
20 | 7.1132 | 7.1599 | 7.219535 | 7.293092 | 7.3276 | 7.3420 | 7.405143 | 7.4579 | 7.5109 | 7.5548 | 7.5982 | 7.6385 |
21 | 7.1132 | 7.1617 | 7.221541 | 7.295957 | 7.3284 | 7.3435 | 7.407089 | 7.4591 | 7.5125 | 7.5553 | 7.5989 | 7.6380 |
22 | 7.1133 | 7.1636 | 7.223548 | 7.298824 | 7.3293 | 7.3450 | 7.409035 | 7.4602 | 7.5141 | 7.5558 | 7.5997 | 7.6374 |
23 | 7.1134 | 7.1655 | 7.225556 | 7.301692 | 7.3301 | 7.3465 | 7.410982 | 7.4613 | 7.5158 | 7.5563 | 7.6005 | 7.6368 |
24 | 7.1134 | 7.1674 | 7.227565 | 7.30456 | 7.3310 | 7.3480 | 7.412929 | 7.4624 | 7.5174 | 7.5569 | 7.6012 | 7.6362 |
25 | 7.1135 | 7.1692 | 7.229574 | 7.30743 | 7.3319 | 7.3495 | 7.414877 | 7.4636 | 7.5190 | 7.5574 | 7.6020 | 7.6357 |
26 | 7.1152 | 7.1716 | 7.231752 | 7.308198 | 7.3316 | 7.3519 | 7.416859 | 7.4655 | 7.5210 | 7.5594 | 7.6048 | 7.6375 |
27 | 7.1169 | 7.1739 | 7.23393 | 7.308965 | 7.3313 | 7.3543 | 7.418842 | 7.4675 | 7.5231 | 7.5615 | 7.6076 | 7.6394 |
28 | 7.1186 | 7.1762 | 7.236109 | 7.309733 | 7.3310 | 7.3567 | 7.420824 | 7.4694 | 7.5251 | 7.5636 | 7.6104 | 7.6412 |
29 | 7.1204 | 7.238289 | 7.310501 | 7.3307 | 7.3591 | 7.422808 | 7.4714 | 7.5271 | 7.5657 | 7.6133 | 7.6431 | |
30 | 7.1221 | 7.24047 | 7.311269 | 7.3304 | 7.3615 | 7.424792 | 7.4733 | 7.5292 | 7.5677 | 7.6161 | 7.6449 | |
31 | 7.1238 | 7.242651 | 7.3301 | 7.426776 | 7.4753 | 7.5698 | 7.6468 |
Unidades de Inversión 2021
Día | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.6070 | 6.6469 | 6.7040 | 6.7510 | 6.7918 | 6.8109 | 6.8319 | 6.8709 | 6.9008 | 6.9243 | 6.9726 | 7.0399 |
2 | 6.6084 | 6.6490 | 6.7052 | 6.7532 | 6.7921 | 6.8109 | 6.8335 | 6.8724 | 6.9007 | 6.9262 | 6.9749 | 7.0432 |
3 | 6.6098 | 6.6512 | 6.7064 | 6.7555 | 6.7924 | 6.8109 | 6.8351 | 6.8740 | 6.9007 | 6.9282 | 6.9773 | 7.0464 |
4 | 6.6112 | 6.6533 | 6.7075 | 6.7577 | 6.7927 | 6.8109 | 6.8366 | 6.8756 | 6.9006 | 6.9301 | 6.9796 | 7.0497 |
5 | 6.6126 | 6.6554 | 6.7087 | 6.7599 | 6.7930 | 6.8108 | 6.8382 | 6.8772 | 6.9005 | 6.9320 | 6.9820 | 7.0529 |
6 | 6.6139 | 6.6575 | 6.7099 | 6.7622 | 6.7932 | 6.8108 | 6.8397 | 6.8787 | 6.9004 | 6.9340 | 6.9843 | 7.0562 |
7 | 6.6153 | 6.6597 | 6.7111 | 6.7644 | 6.7935 | 6.8108 | 6.8413 | 6.8803 | 6.9003 | 6.9359 | 6.9867 | 7.0594 |
8 | 6.6167 | 6.6618 | 6.7122 | 6.7666 | 6.7938 | 6.8108 | 6.8429 | 6.8819 | 6.9002 | 6.9379 | 6.9891 | 7.0627 |
9 | 6.6181 | 6.6639 | 6.7134 | 6.7689 | 6.7941 | 6.8107 | 6.8444 | 6.8835 | 6.9001 | 6.9398 | 6.9914 | 7.0659 |
10 | 6.6195 | 6.6661 | 6.7146 | 6.7711 | 6.7944 | 6.8107 | 6.8460 | 6.8850 | 6.9000 | 6.9417 | 6.9938 | 7.0692 |
11 | 6.6203 | 6.6683 | 6.7160 | 6.7724 | 6.7955 | 6.8115 | 6.8469 | 6.8861 | 6.9009 | 6.9427 | 6.9955 | 7.0716 |
12 | 6.6212 | 6.6705 | 6.7174 | 6.7736 | 6.7966 | 6.8123 | 6.8478 | 6.8872 | 6.9017 | 6.9437 | 6.9973 | 7.0740 |
13 | 6.6220 | 6.6727 | 6.7187 | 6.7749 | 6.7977 | 6.8131 | 6.8488 | 6.8883 | 6.9026 | 6.9446 | 6.9991 | 7.0765 |
14 | 6.6228 | 6.6749 | 6.7201 | 6.7762 | 6.7988 | 6.8139 | 6.8497 | 6.8894 | 6.9034 | 6.9456 | 7.0009 | 7.0789 |
15 | 6.6237 | 6.6771 | 6.7215 | 6.7774 | 6.8000 | 6.8147 | 6.8506 | 6.8905 | 6.9042 | 6.9465 | 7.0027 | 7.0813 |
16 | 6.6245 | 6.6794 | 6.7229 | 6.7787 | 6.8011 | 6.8155 | 6.8515 | 6.8916 | 6.9051 | 6.9475 | 7.0044 | 7.0837 |
17 | 6.6253 | 6.6816 | 6.7243 | 6.7800 | 6.8022 | 6.8162 | 6.8525 | 6.8927 | 6.9059 | 6.9485 | 7.0062 | 7.0861 |
18 | 6.6262 | 6.6838 | 6.7257 | 6.7812 | 6.8033 | 6.8170 | 6.8534 | 6.8938 | 6.9068 | 6.9494 | 7.0080 | 7.0886 |
19 | 6.6270 | 6.6860 | 6.7271 | 6.7825 | 6.8044 | 6.8178 | 6.8543 | 6.8949 | 6.9076 | 6.9504 | 7.0098 | 7.0910 |
20 | 6.6278 | 6.6882 | 6.7285 | 6.7838 | 6.8055 | 6.8186 | 6.8552 | 6.8960 | 6.9085 | 6.9514 | 7.0116 | 7.0934 |
21 | 6.6287 | 6.6904 | 6.7298 | 6.7850 | 6.8067 | 6.8194 | 6.8562 | 6.8971 | 6.9093 | 6.9523 | 7.0134 | 7.0959 |
22 | 6.6295 | 6.6927 | 6.7312 | 6.7863 | 6.8078 | 6.8202 | 6.8571 | 6.8982 | 6.9102 | 6.9533 | 7.0151 | 7.0983 |
23 | 6.6303 | 6.6949 | 6.7326 | 6.7876 | 6.8089 | 6.8210 | 6.8580 | 6.8993 | 6.9110 | 6.9542 | 7.0169 | 7.1007 |
24 | 6.6312 | 6.6971 | 6.7340 | 6.7888 | 6.8100 | 6.8218 | 6.8589 | 6.9004 | 6.9118 | 6.9552 | 7.0187 | 7.1031 |
25 | 6.6320 | 6.6993 | 6.7354 | 6.7901 | 6.8111 | 6.8226 | 6.8599 | 6.9015 | 6.9127 | 6.9562 | 7.0205 | 7.1056 |
26 | 6.6341 | 6.7005 | 6.7376 | 6.7904 | 6.8111 | 6.8241 | 6.8614 | 6.9014 | 6.9146 | 6.9585 | 7.0237 | 7.1060 |
27 | 6.6363 | 6.7017 | 6.7398 | 6.7907 | 6.8111 | 6.8257 | 6.8630 | 6.9013 | 6.9166 | 6.9609 | 7.0270 | 7.1065 |
28 | 6.6384 | 6.7028 | 6.7421 | 6.7909 | 6.8110 | 6.8273 | 6.8646 | 6.9012 | 6.9185 | 6.9632 | 7.0302 | 7.1069 |
29 | 6.6405 | 6.7443 | 6.7912 | 6.8110 | 6.8288 | 6.8662 | 6.9011 | 6.9204 | 6.9655 | 7.0335 | 7.1073 | |
30 | 6.6426 | 6.7465 | 6.7915 | 6.8110 | 6.8304 | 6.8677 | 6.9010 | 6.9224 | 6.9679 | 7.0367 | 7.1078 | |
31 | 6.6448 | 6.7488 | 6.8110 | 6.8693 | 6.9009 | 6.9702 | 7.1082 |
Unidades de Inversión 2020
Día | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.4004 | 6.4413 | 6.4609 | 6.4996 | 6.4344 | 6.4269 | 6.4452 | 6.4976 | 6.5263 | 6.5503 | 6.5702 | 6.6021 |
2 | 6.4018 | 6.4424 | 6.4615 | 6.5000 | 6.4313 | 6.4280 | 6.4465 | 6.4990 | 6.5273 | 6.5510 | 6.5724 | 6.6023 |
3 | 6.4032 | 6.4434 | 6.4620 | 6.5005 | 6.4282 | 6.4292 | 6.4479 | 6.5005 | 6.5283 | 6.5517 | 6.5746 | 6.6025 |
4 | 6.4046 | 6.4445 | 6.4626 | 6.5009 | 6.4251 | 6.4304 | 6.4493 | 6.5019 | 6.5293 | 6.5524 | 6.5769 | 6.6027 |
5 | 6.4060 | 6.4456 | 6.4632 | 6.5013 | 6.4220 | 6.4316 | 6.4506 | 6.5033 | 6.5302 | 6.5531 | 6.5791 | 6.6029 |
6 | 6.4074 | 6.4467 | 6.4637 | 6.5017 | 6.4189 | 6.4328 | 6.4520 | 6.5048 | 6.5312 | 6.5538 | 6.5813 | 6.6031 |
7 | 6.4088 | 6.4477 | 6.4643 | 6.5022 | 6.4158 | 6.4340 | 6.4533 | 6.5062 | 6.5322 | 6.5546 | 6.5836 | 6.6033 |
8 | 6.4102 | 6.4488 | 6.4649 | 6.5026 | 6.4127 | 6.4352 | 6.4547 | 6.5077 | 6.5332 | 6.5553 | 6.5858 | 6.6035 |
9 | 6.4116 | 6.4499 | 6.4654 | 6.5030 | 6.4096 | 6.4364 | 6.4561 | 6.5091 | 6.5342 | 6.5560 | 6.5881 | 6.6037 |
10 | 6.4130 | 6.4509 | 6.4660 | 6.5035 | 6.4065 | 6.4375 | 6.4574 | 6.5106 | 6.5352 | 6.5567 | 6.5903 | 6.6039 |
11 | 6.4144 | 6.4514 | 6.4680 | 6.5001 | 6.4073 | 6.4375 | 6.4594 | 6.5111 | 6.5359 | 6.5566 | 6.5910 | 6.6034 |
12 | 6.4158 | 6.4519 | 6.4701 | 6.4967 | 6.4081 | 6.4375 | 6.4614 | 6.5117 | 6.5366 | 6.5564 | 6.5917 | 6.6030 |
13 | 6.4172 | 6.4524 | 6.4721 | 6.4933 | 6.4089 | 6.4374 | 6.4634 | 6.5123 | 6.5373 | 6.5563 | 6.5924 | 6.6025 |
14 | 6.4186 | 6.4529 | 6.4741 | 6.4900 | 6.4097 | 6.4374 | 6.4654 | 6.5129 | 6.5381 | 6.5561 | 6.5931 | 6.6021 |
15 | 6.4200 | 6.4533 | 6.4762 | 6.4866 | 6.4105 | 6.4374 | 6.4674 | 6.5135 | 6.5388 | 6.5560 | 6.5938 | 6.6017 |
16 | 6.4213 | 6.4538 | 6.4782 | 6.4832 | 6.4113 | 6.4373 | 6.4694 | 6.5141 | 6.5395 | 6.5558 | 6.5946 | 6.6012 |
17 | 6.4227 | 6.4543 | 6.4803 | 6.4799 | 6.4121 | 6.4373 | 6.4715 | 6.5147 | 6.5402 | 6.5557 | 6.5953 | 6.6008 |
18 | 6.4241 | 6.4548 | 6.4823 | 6.4765 | 6.4129 | 6.4373 | 6.4735 | 6.5153 | 6.5410 | 6.5556 | 6.5960 | 6.6003 |
19 | 6.4255 | 6.4552 | 6.4843 | 6.4731 | 6.4137 | 6.4372 | 6.4755 | 6.5159 | 6.5417 | 6.5554 | 6.5967 | 6.5999 |
20 | 6.4269 | 6.4557 | 6.4864 | 6.4698 | 6.4145 | 6.4372 | 6.4775 | 6.5165 | 6.5424 | 6.5553 | 6.5974 | 6.5995 |
21 | 6.4283 | 6.4562 | 6.4884 | 6.4664 | 6.4153 | 6.4371 | 6.4795 | 6.5170 | 6.5431 | 6.5551 | 6.5981 | 6.5990 |
22 | 6.4296 | 6.4567 | 6.4905 | 6.4631 | 6.4162 | 6.4371 | 6.4815 | 6.5176 | 6.5439 | 6.5550 | 6.5988 | 6.5986 |
23 | 6.4310 | 6.4571 | 6.4925 | 6.4597 | 6.4170 | 6.4371 | 6.4835 | 6.5182 | 6.5446 | 6.5549 | 6.5995 | 6.5981 |
24 | 6.4324 | 6.4576 | 6.4946 | 6.4564 | 6.4178 | 6.4370 | 6.4855 | 6.5188 | 6.5453 | 6.5547 | 6.6002 | 6.5977 |
25 | 6.4338 | 6.4581 | 6.4966 | 6.4530 | 6.4186 | 6.4370 | 6.4875 | 6.5194 | 6.5460 | 6.5546 | 6.6010 | 6.5973 |
26 | 6.4349 | 6.4587 | 6.4970 | 6.4499 | 6.4198 | 6.4384 | 6.4889 | 6.5204 | 6.5467 | 6.5568 | 6.6012 | 6.5987 |
27 | 6.4359 | 6.4592 | 6.4975 | 6.4468 | 6.4209 | 6.4397 | 6.4904 | 6.5214 | 6.5474 | 6.5590 | 6.6013 | 6.6000 |
28 | 6.4370 | 6.4598 | 6.4979 | 6.4437 | 6.4221 | 6.4411 | 6.4918 | 6.5224 | 6.5482 | 6.5613 | 6.6015 | 6.6014 |
29 | 6.4381 | 6.4604 | 6.4983 | 6.4406 | 6.4233 | 6.4424 | 6.4933 | 6.5233 | 6.5489 | 6.5635 | 6.6017 | 6.6028 |
30 | 6.4391 | 6.4987 | 6.4375 | 6.4245 | 6.4438 | 6.4947 | 6.5243 | 6.5496 | 6.5657 | 6.6019 | 6.6042 | |
31 | 6.4402 | 6.4992 | 6.4257 | 6.4961 | 6.5253 | 6.5679 | 6.6056 |
Unidades de Inversión 2019
Día | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.2288 | 6.248 | 6.2504 | 6.2616 | 6.2772 | 6.2713 | 6.2588 | 6.2756 | 6.2871 | 6.2921 | 6.3175 | 6.359 |
2 | 6.231 | 6.2485 | 6.2499 | 6.2626 | 6.2771 | 6.2701 | 6.2589 | 6.2766 | 6.2868 | 6.2929 | 6.3191 | 6.3619 |
3 | 6.2332 | 6.2489 | 6.2494 | 6.2636 | 6.2769 | 6.2689 | 6.2589 | 6.2777 | 6.2865 | 6.2936 | 6.3206 | 6.3647 |
4 | 6.2354 | 6.2493 | 6.2489 | 6.2646 | 6.2768 | 6.2678 | 6.2589 | 6.2788 | 6.2862 | 6.2943 | 6.3222 | 6.3676 |
5 | 6.2375 | 6.2497 | 6.2485 | 6.2657 | 6.2766 | 6.2666 | 6.259 | 6.2798 | 6.2859 | 6.295 | 6.3238 | 6.3705 |
6 | 6.2397 | 6.2502 | 6.248 | 6.2667 | 6.2765 | 6.2654 | 6.259 | 6.2809 | 6.2856 | 6.2958 | 6.3253 | 6.3734 |
7 | 6.2419 | 6.2506 | 6.2475 | 6.2677 | 6.2763 | 6.2642 | 6.259 | 6.282 | 6.2853 | 6.2965 | 6.3269 | 6.3763 |
8 | 6.2441 | 6.251 | 6.247 | 6.2687 | 6.2762 | 6.263 | 6.2591 | 6.283 | 6.285 | 6.2972 | 6.3285 | 6.3791 |
9 | 6.2463 | 6.2515 | 6.2465 | 6.2697 | 6.276 | 6.2619 | 6.2591 | 6.2841 | 6.2847 | 6.298 | 6.33 | 6.382 |
10 | 6.2485 | 6.2519 | 6.2461 | 6.2707 | 6.2759 | 6.2607 | 6.2592 | 6.2852 | 6.2844 | 6.2987 | 6.3316 | 6.3849 |
11 | 6.2483 | 6.2519 | 6.2466 | 6.2712 | 6.2761 | 6.2605 | 6.2598 | 6.2854 | 6.2847 | 6.2992 | 6.3323 | 6.3853 |
12 | 6.248 | 6.2519 | 6.2472 | 6.2717 | 6.2764 | 6.2604 | 6.2604 | 6.2857 | 6.2849 | 6.2997 | 6.333 | 6.3857 |
13 | 6.2478 | 6.252 | 6.2478 | 6.2722 | 6.2766 | 6.2603 | 6.2609 | 6.286 | 6.2851 | 6.3003 | 6.3336 | 6.3861 |
14 | 6.2476 | 6.252 | 6.2483 | 6.2726 | 6.2769 | 6.2601 | 6.2615 | 6.2862 | 6.2853 | 6.3008 | 6.3343 | 6.3864 |
